© Mitsubishi Electric Australia
Ceiling Cassette Air Conditioners
SLZ-M25-60FA
3D i-See Sensor detects the occupancy of people in the room and sets the air conditioning settings accordingly. This makes automatic power-saving operation possible in high traffic areas/places. Additionally, when the area is continuously unoccupied, the system switches to an enhanced power-saving mode. 3D i-See sensor functionality requires the optional PAC-SF1ME-E Corner Panel with 3D i-see Sensor part.
The built-in drain pump means there is one less extra component required for installation.
A design that is a perfect match for ceilings made using 2ft x 2ft construction. The 4-way air outlet can provide improved comfort with evenly distributed airflow.
Horizonal mode spreads airflow across the ceiling to help reduce reduces that uncomfortable drafty feeling usually associated with ceiling cassette air conditioners, ideal airflow for offices and restaurants.
Dual-level airflow selection is engineered to accommodate specific ceiling heights. This is a key feature for adjusting airflow effectively when ceilings are of different heights. *Set by installer.
The controller features a weekly and 24 hour On/Off timer to set operating times on a daily basis.
Unlock the door to smarter heating and cooling systems, for total home comfort. This innovative technology connects your Mitsubishi Electric air conditioner to your smartphone, tablet or online account, giving you the freedom to fully control each unit on-the-go via an internet connection from anywhere in the world.
*1 Optional Wi-Fi adapter required per unit. Requires an internet connection and the App downloaded on your smartphone or tablet with the latest operating system available.
*2 To use Amazon Alexa to control your air conditioner you will need an Amazon Alexa Echo device.
*3 To use Google Assistant to control your air conditioner you will need a Google Home Smart speaker.
Indoor unit | SLZ-M25FA-A | SLZ-M35FA-A | SLZ-M50FA-A | SLZ-M60FA-A | ||
---|---|---|---|---|---|---|
Outdoor unit | SUZ-M25VAD-A | SUZ-M35VAD-A | SUZ-M50VAD-A | SUZ-M60VAD-A | ||
Cooling | Capacity (Min-Rated-Max) | kw | 1.5-2.5-3.5 | 1.5-3.5-4.0 | 2.3-5.0-5.5 | 2.3-5.6-6.7 |
Star rating | 3.5 | 3.0 | 2.0 | 2.0 | ||
Sound Pressure Level | In (Lo-Mid-Hi) | 25-28-31 | 25-33-39 | 27-34-39 | 32-40-43 | |
Out (PWL) | 45 (59) | 48 (62) | 48 (64) | 49 (65) | ||
Air Volume (In) Lo-Mid-Hi | L/S | 108-125-142 | 108-150-192 | 117-150-192 | 125-192-217 | |
Heating | Capacity (Min-Rated-Max) | kw | 1.3-3.0-4.1 | 1.3-4.0-5.0 | 1.7-5.0-5.5 | 2.5-6.0-7.6 |
Star rating | 2.5 | 2.5 | 1.5 | 1.5 | ||
Sound Pressure Level | In (Lo-Mid-Hi) | 25-28-31 | 25-33-39 | 27-34-39 | 32-40-43 | |
Out (PWL) | 46 (59) | 48 (63) | 49 (66) | 51 (68) | ||
Air Volume (In) Lo-Mid-Hi | L/S | 108-125-142 | 108-150-192 | 117-150-192 | 125-192-217 | |
Indoor unit | Dimensions (HxWxD) | mm | 245 x 570 x 570 | 245 x 570 x 570 | 245 x 570 x 570 | 245 x 570 x 570 |
Panel | mm | 10 x 625 x 625 | 10 x 625 x 625 | 10 x 625 x 625 | 10 x 625 x 625 | |
Weight (Panel) | kg | 15 (3) | 15 (3) | 15 (3) | 15 (3) | |
Outdoor unit | Dimensions (HxWxD) | mm | 550 x 800 x 285 | 550 x 800 x 285 | 714 x 800 x 285 | 880 x 840 x 330 |
Weight | kg | 30 | 35 | 41 | 54 |
Download the brochure to view full specifications.