© Mitsubishi Electric Australia 2023
- ARCTick # AU00245
- Privacy
- Website terms
- Legal statements
- Website by G Squared
- ARCTick # AU00245
- Privacy
- Website terms
- Legal statements
- Website by G Squared
Air Curtain
GK-2509-3012AS1-CE
Mitsubishi Electric air curtains are the perfect way to provide your premises with a comfortable, clean and hygienic environment while saving energy with a quiet, efficient and powerful operation.
The air curtain not only insulates temperature efficiently (i.e. preventing loss of cool air during cooling and heat loss during heating) it can protect your premises from unpleasant elements found in the external environment.
In a cold-storage facility without an Air Curtain, the temperature inside increases from -5 to 4ºC in as little as two minutes. If an Air Curtain is used, this time is extended to about 10 minutes, or approximately five times as long. Tests show that when an Air Curtain was used, 50% less energy was required to reduce the inside temperature to -5ºC.
The hydromechanical technology applied to Mitsubishi Electric’s quiet fan provides substantial airflow with low noise. Our quiet fan has achieved significant improvements in energy efficiency and operation cost compared to the previous model using a line flow fan.
The twin nozzle design allows the Air Curtain to generate larger air velocity distribution with less air intake. Resistance to the influence of external airflow has been strengthened considerably improving insulation against heat and cold.
The use of the axial fan (quiet propeller design) makes the unit easier to maintain and keep the unit in top condition at all times. Additionally, an improvement resulted from a change of fan, from line flow fan to axial flow fan extends the lifespan of the unit.
The airflow angle can be adjusted both internally and externally. The unit can be installed vertically or horizontally according to the available space.
Powerful airflow lock out. Keeps out dust, insects, and noxious odours. Helping maintain a pleasant environment.
* In an insect shut out test, a 40 w mercury lamp was placed inside an Air Curtain ejected from a 4 cm wide vent at a velocity of 8 m/sec. The insect shut out rate was 70-80%.
Model | GK-2509YS1-CE | GK-2512AS1-CE | GK-3009AS1-CE | GK-3012AS1-CE | |||||
Fan Speed | High | Low | High | Low | High | Low | High | Low | |
Airflow rate | l/s | 336 | 394 | 402 | 483 | ||||
Air Volume | m3 /h | 1210-1230 | 980-1000 | 1420-1440 | 1150-1170 | 1450-1470 | 1100-1200 | 1740-1760 | 1350-1400 |
Running Current | A | 0.25-0.26 | 0.24-0.25 | 0.35-0.37 | 0.31-0.33 | 0.43-0.46 | 0.35-0.37 | 0.52-0.56 | 0.44-0.46 |
Input Power | 54-61 | 52-59 | 76-83 | 67-78 | 90-105 | 76-87 | 107-125 | 95-109 | |
Air Velocity Max. | m/sec | 9.5 | 7 | 9.5 | 7 | 12 | 8 | 12 | 8 |
Noise | dB | 43-44.5 | 38-41 | 46-47 | 40.5-44 | 46-47 | 43-45.5 | 49-50 | 46-47 |
Air Volume | m3/h | 1170 | 930 | 1410 | 1090 | 1640 | 1150 | 1950 | 1330 |
Power supply | Single-phase, 50Hz 220-240V | Single-phase, 50Hz 220-240V | Single-phase, 50Hz 220-240V | Single-phase, 50Hz 220-240V | |||||
Running Current | A | 0.29 | 0.25 | 0.39 | 0.33 | 0.47 | 0.39 | 0.58 | 0.48 |
Input Power | W | 63 | 54 | 84 | 71 | 102 | 84 | 125 | 104 |
Air Velocity Max. | m//sec | 9.5 | 7 | 9.5 | 7 | 12 | 8 | 12 | 8 |
Noise | dB | 43 | 35 | 46.5 | 38 | 49.5 | 42.5 | 52 | 45 |
Starting Current | A | 0.43 | 0.62 | 0.86 | 1.05 | ||||
Width | mm | 900 | 1194 | 900 | 1194 | ||||
Weight | kg | 10.5 | 13.3 | 11 | 14 |
© Mitsubishi Electric Australia 2023