© Mitsubishi Electric Australia 2023
- ARCTick # AU00245
- Privacy
- Website terms
- Legal statements
- Website by G Squared
- ARCTick # AU00245
- Privacy
- Website terms
- Legal statements
- Website by G Squared
Lossnay Ventilation
LGH-150-200RVX-T
The Lossnay Fresh Air Energy Recovery Systems set a new standard in ventilation by recovering heat from the air inside your office and transferring it to fresh, dry air introduced from outside. Not only providing energy recovery savings in summer by cooling the warmer fresh air to an acceptable level but also providing excellent energy efficiency in winter. Lossnay heat exchangers have a high efficiency thereby eliminating the need for additional electric elements.
Available in: 150, 200, 250
Lossnay is the ultimate home ventilation system that provides fresh clean air from outside, while removing both moisture and stale indoor air at the same time. Bringing in fresh air into the house can help improve air quality by lowering the amount of CO2.
Heat is recovered from the outgoing stale air. This heat is utilised to pre-heat incoming fresh air so your heating system is not required to work as hard to maintain desired room temperature.
Lossnay can be integrated and interlocked with a Mitsubishi Electric Mr. Slim and City Multi air conditioning systems. The ducted system provides heating and cooling while the Lossnay ventilator brings in fresh air into the home while expelling the stale air at the same time.
The heat recovery operation can help reduce the load on the ducted air conditioning system.
Filter cuts pollen and dust for fresh clean air. Replacement part no. P-220F-E. (G3 grade Classification :EN779:2012)
The supply filter can be upgraded to the high efficency option, a non-washable high efficiency filter (M6 grade Classification :EN779:2012)
Backlit LCD Lossnay remote controller allows you to program up to 8 separate Start/Stop patterns per day over a 7-day period. Controls 1 to 15 LGH~RVX-E Lossnay units. This controller is not required if a P-Series unit is installed with a wired controller (i.e.. PAR-32).
During the summer season, the Night Purge mode draws cooler outside air into the room at night. This energy conservation mode reduces the load when the air conditioning is started up the next morning. With new models, it is possible to manually engage and set the night purge operation.
Room air is discharged to outside via Lossnay core. Heat exchanged outside air is supplied to the room. In summer and winter, air conditioning energy can be recovered by Lossnay unit.
Stale room air is discharged to outside without passing through the Lossnay core. In spring and autumn when air conditioning is not necessary, the unit operates in bypass ventilation mode.
MODEL | LGH-150RVXT-E | ||||||||||||||||
Heat exchange system | Heat recovery ventilating system | ||||||||||||||||
Heat exchanger material | Special treated paper plate heat exchanger | ||||||||||||||||
Cladding | Galvanized steel sheet | ||||||||||||||||
Heat insulation material | Self-extinguishing urethane foam | ||||||||||||||||
Motor | EC motor | ||||||||||||||||
Blower | 245mm diameter centrifugal fan | ||||||||||||||||
Filter | Non-woven fabrics filter (Gravitational method 82% EU-G3) | ||||||||||||||||
Surrounding air condition | Shall be between -10℃ and 40℃, 80%RH or less | ||||||||||||||||
Suction air condition | Shall be lower than 40℃, 80%RH | ||||||||||||||||
Supply fan operation under low outdoor temperature |
-10℃ to -15℃ : Intermittent operation 60 min ON, 10 min OFF. -15℃ or less : Intermittent operation 55 min OFF, 5 min ON. |
||||||||||||||||
Function | Heat recovery ventilation/ Bypass ventilation, Fan speed 1,2,3,4 | ||||||||||||||||
Weight | 156kg | ||||||||||||||||
Electrical power supply | 220-240V/50Hz, 220V/60Hz | ||||||||||||||||
Ventilation mode | Heat recovery mode | Bypass mode | |||||||||||||||
Fan speed | SP4 | SP3 | SP2 | SP1 | SP4 | SP3 | SP2 | SP1 | |||||||||
Running current [A] | 4.30 | 2.40 | 1.10 | 0.36 | 3.40 | 1.80 | 0.77 | 0.31 | |||||||||
Input power [W] | 792 | 421 | 176 | 48 | 625 | 334 | 134 | 37 | |||||||||
SFP [W/(L/s)] | 1.9 | 1.3 | 0.8 | 0.5 | 1.5 | 1.1 | 0.6 | 0.4 | |||||||||
Air volume | [m3/h] | 1,500 | 1,125 | 750 | 375 | 1,500 | 1,125 | 750 | 375 | ||||||||
[L/s] | 417 | 313 | 208 | 104 | 417 | 313 | 208 | 104 | |||||||||
External static pressure |
Supply [Pa] | 175 | 98 | 44 | 11 | 175 | 98 | 44 | 11 | ||||||||
Return [Pa] | 100 | 56 | 25 | 6 | 100 | 56 | 25 | 6 | |||||||||
Exchange efficiency [%] |
Temperature | 80.0 | 80.5 | 81.0 | 81.5 | – | – | – | – | ||||||||
Enthalpy | Heating | 70.0 | 71.0 | 73.0 | 75.0 | – | – | – | – | ||||||||
Cooling | 69.0 | 70.0 | 72.0 | 74.0 | – | – | – | – | |||||||||
Noise [dB] | 39.5 | 35.5 | 29.5 | 22.0 | 39.0 | 33.0 | 26.5 | 20.5 | |||||||||
Insulation resistance | 10MΩ or more | ||||||||||||||||
Direct strength | AC 1500V 1 minute |
MODEL | LGH-200RVXT-E | SIGN | |||||||||||||||
Heat exchange system | Heat recovery ventilating system | ||||||||||||||||
Heat exchanger material | Special treated paper plate heat exchanger | ||||||||||||||||
Cladding | Galvanized steel sheet | ||||||||||||||||
Heat insulation material | Self-extinguishing urethane foam | ||||||||||||||||
Motor | EC motor | ||||||||||||||||
Blower | 245mm diameter centrifugal fan | ||||||||||||||||
Filter | Non-woven fabrics filter (Gravitational method 82% EU-G3) | ||||||||||||||||
Surrounding air condition | Shall be between -10℃ and 40℃, 80%RH or less | ||||||||||||||||
Suction air condition | Shall be lower than 40℃, 80%RH | ||||||||||||||||
Supply fan operation under low outdoor temperature |
-10℃ to -15℃ : Intermittent operation 60 min ON, 10 min OFF. -15℃ or less : Intermittent operation 55 min OFF, 5 min ON. |
||||||||||||||||
Function | Heat recovery ventilation/ Bypass ventilation, Fan speed 1,2,3,4 | ||||||||||||||||
Weight | 159kg | ||||||||||||||||
Electrical power supply | 220-240V/50Hz, 220V/60Hz | ||||||||||||||||
Ventilation mode | Heat recovery mode | Bypass mode | |||||||||||||||
Fan speed | SP4 | SP3 | SP2 | SP1 | SP4 | SP3 | SP2 | SP1 | |||||||||
Running current [A] | 5.40 | 2.70 | 1.10 | 0.39 | 5.00 | 2.20 | 0.85 | 0.34 | |||||||||
Input power [W] | 1,000 | 494 | 197 | 56 | 916 | 407 | 150 | 45 | |||||||||
SFP [W/(L/s)] | 1.8 | 1.2 | 0.7 | 0.4 | 1.6 | 1.0 | 0.5 | 0.3 | |||||||||
Air volume | [m3/h] | 2,000 | 1,500 | 1,000 | 500 | 2,000 | 1,500 | 1,000 | 500 | ||||||||
[L/s] | 556 | 417 | 278 | 139 | 556 | 417 | 278 | 139 | |||||||||
External static pressure |
Supply [Pa] | 175 | 98 | 44 | 11 | 175 | 98 | 44 | 11 | ||||||||
Return [Pa] | 100 | 56 | 25 | 6 | 100 | 56 | 25 | 6 | |||||||||
Exchange efficiency [%] |
Temperature | 80.0 | 81.0 | 82.5 | 84.0 | – | – | – | – | ||||||||
Enthalpy | Heating | 72.5 | 73.5 | 77.0 | 83.0 | – | – | – | – | ||||||||
Cooling | 70.0 | 71.0 | 74.5 | 80.5 | – | – | – | – | |||||||||
Noise [dB] | 39.5 | 35.5 | 28.0 | 22.0 | 40.5 | 34.5 | 27.0 | 20.5 | |||||||||
Insulation resistance | 10MΩ or more | ||||||||||||||||
Direct strength | AC 1500V 1 minute |
MODEL | LGH-250RVXT-E | SIGN | |||||||||||||||
Heat exchange system | Heat recovery ventilating system | ||||||||||||||||
Heat exchanger material | Special treated paper plate heat exchanger | ||||||||||||||||
Cladding | Galvanized steel sheet | ||||||||||||||||
Heat insulation material | Self-extinguishing urethane foam | ||||||||||||||||
Motor | EC motor | ||||||||||||||||
Blower | 280mm diameter centrifugal fan | ||||||||||||||||
Filter | Non-woven fabrics filter (Gravitational method 82% EU-G3) | ||||||||||||||||
Surrounding air condition | Shall be between -10℃ and 40℃, 80%RH or less | ||||||||||||||||
Suction air condition | Shall be lower than 40℃, 80%RH | ||||||||||||||||
Supply fan operation under low outdoor temperature |
-10℃ to -15℃ : Intermittent operation 60 min ON, 10 min OFF. -15℃ or less : Intermittent operation 55 min OFF, 5 min ON. |
||||||||||||||||
Function | Heat recovery ventilation/ Bypass ventilation, Fan speed 1,2,3,4 | ||||||||||||||||
Weight | 198kg | ||||||||||||||||
Electrical power supply | 220-240V/50Hz, 220V/60Hz | ||||||||||||||||
Ventilation mode | Heat recovery mode | Bypass mode | |||||||||||||||
Fan speed | SP4 | SP3 | SP2 | SP1 | SP4 | SP3 | SP2 | SP1 | |||||||||
Running current [A] | 7.60 | 3.60 | 1.40 | 0.57 | 6.90 | 3.10 | 1.30 | 0.49 | |||||||||
Input power [W] | 1,446 | 687 | 244 | 82 | 1298 | 587 | 212 | 69 | |||||||||
SFP [W/(L/s)] | 2.1 | 1.3 | 0.7 | 0.5 | 1.9 | 1.1 | 0.6 | 0.4 | |||||||||
Air volume | [m3/h] | 2,500 | 1,875 | 1,250 | 625 | 2,500 | 1,875 | 1,250 | 625 | ||||||||
[L/s] | 694 | 521 | 347 | 174 | 694 | 521 | 347 | 174 | |||||||||
External static pressure |
Supply [Pa] | 175 | 98 | 44 | 11 | 175 | 98 | 44 | 11 | ||||||||
Return [Pa] | 100 | 56 | 25 | 6 | 100 | 56 | 25 | 6 | |||||||||
Exchange efficiency [%] |
Temperature | 77.0 | 79.0 | 80.5 | 82.5 | – | – | – | – | ||||||||
Enthalpy | Heating | 68.0 | 71.5 | 74.0 | 79.0 | – | – | – | – | ||||||||
Cooling | 65.5 | 69.0 | 71.5 | 76.5 | – | – | – | – | |||||||||
Noise [dB] | 43.0 | 39.0 | 32.0 | 24.0 | 44.0 | 38.5 | 31.0 | 22.5 | |||||||||
Insulation resistance | 10MΩ or more | ||||||||||||||||
Direct strength | AC 1500V 1 minute |
Brochure
Learn more about Lossnay Fresh Air Energy Recovery Systems.
© Mitsubishi Electric Australia 2023