© Mitsubishi Electric Australia 2023
- ARCTick # AU00245
- Privacy
- Website terms
- Legal statements
- Website by G Squared
- ARCTick # AU00245
- Privacy
- Website terms
- Legal statements
- Website by G Squared
Ducted Air Conditioning
PEAD-M50-140JAAD
The height of the PEAD Series (5.0kW-14.0kW) has been unified to 250mm making installation possible in low ceilings with minimal clearance space.
The drainage pump can lift condensation water up to 700 mm from the lower surface of the indoor unit’s main body.
3 fan speeds allowing a wide range of installation possibilities.
Selectable external static pressure of 35, 50, 70, 100 and 125 Pa.
A long life filter supplied as standard and is removable for cleaning.
With the flexibility of ducted design and up to 125Pa external static high-pressure are incorporated. The increased variation in airflow options ensures operation that best matches virtually all room layouts.
Unlock the door to smarter heating and cooling systems, for total home comfort. This innovative technology connects your Mitsubishi Electric air conditioner to your smartphone, tablet or online account, giving you the freedom to fully control each unit on-the-go via an internet connection from anywhere in the world.
*1 Optional Wi-Fi adapter required per unit. Requires an internet connection and the Wi-Fi Control App downloaded on your smartphone or tablet with the latest operating system available.
*2 To use Amazon Alexa to control your air conditioner you will need an Amazon Alexa Echo device.
*3 To use Google Assistant to control your air conditioner you will need a Google Home Smart speaker.
R32 enables increased energy efficiency compared to R410A, with just one third of the global warming potential, the risk of environmental harm is greatly reduced.
Indoor unit | PEAD-M50JAA(D) | PEAD-M60JAA(D) | PEAD-M71JAA(D) | PEAD-M71JAA(D) | PEAD-M100JAA(D) | PEAD-M125JAA(D) | PEAD-M140JAA(D) | PEAD-M100JAAD | PEAD-M100JAAD | PEAD-M125JAAD | PEAD-M125JAAD | PEAD-M140JAAD | PEAD-M140JAAD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outdoor unit | SUZ-M50VAD-A | SUZ-M60VAD-A | SUZ-M71VAD-A | PUZ-ZM71VHA-A | PUZ-M100VKA | PUZ-M125VKA | PUZ-M140VKA | PUZ-ZM100VKA-A | PUZ-ZM100YKA-A | PUZ-ZM125VKA-A | PUZ-ZM125YKA-A | PUZ-ZM140VKA-A | PUZ-ZM140YKA-A | ||
Refrigerant | R32 | ||||||||||||||
Cooling | Capacity (Min-Rated-Max) | kw | 2.3-5.0-6.2 | 2.3-6.0-6.5 | 2.8-7.1-8.1 | 3.3-7.1-8.1 | 4.0-10.0-10.6 | 6.0-12.0-13.5 | 6.2-14.0-15.3 | 4.9-10.0-11.4 | 4.9-10.0-11.4 | 5.5-12.5-14.0 | 5.5-12.5-14.0 | 6.2-14.0-15.3 | 6.2-14.0-15.3 |
Air Volume (In) Lo-Mid-Hi | L/S | 200-242-283 | 242-300-350 | 292-350-417 | 292-350-417 | 400-483-567 | 492-592-700 | 533-650-767 | 400-483-567 | 492-592-700 | 533-650-767 | ||||
Heating | Capacity (Min-Rated-Max) | kw | 1.7-6.0-7.4 | 2.8-7.0-8.0 | 2.6-8.0-10.2 | 3.5-8.0-10.2 | 2.8-12.5-12.5 | 4.1-14.0-15.5 | 5.7-16.0-18.0 | 4.5-11.2-14.0 | 4.5-11.2-14.0 | 5.0-14.0-16.0 | 5.0-14.0-16.0 | 5.7-16.0-18.0 | 5.7-16.0-18.0 |
Air Volume (In) Lo-Mid-Hi | L/S | 200-242-283 | 242-300-350 | 292-350-417 | 292-350-417 | 400-483-567 | 492-592-700 | 533-650-767 | 400-483-567 | 492-592-700 | 533-650-767 | ||||
Indoor unit | Input[Cool/Heat] (Rated) | kw | 0.11/0.09 | 0.12/0.10 | 0.17/0.15 | 0.17/0.15 | 0.25/0.23 | 0.36/0.34 | 0.39/0.37 | 0.25/0.23 | 0.36/0.34 | 0.39/0.37 | |||
Dimensions (HxWxD) | mm | 250x900x732 | 250x1100x732 | 250x1100x732 | 250x1100x732 | 250x1400x732 | 250x1600x732 | 250x1400x732 | 250x1600x732 | ||||||
Weight | kg | 26 | 29 | 29 | 29 | 39 | 40 | 44 | 39 | 40 | 44 | ||||
Outdoor unit | Dimensions (HxWxD) | mm | 714x800x285 | 880x840x330 | 880x840x330 | 943x950x330(+25) | 981-1050-330(+40) | 1338-1050-330(+40) | 1338-1050-330(+40) | ||||||
Weight | kg | 41 | 54 | 55 | 70 | 76 | 84 | 99 | 111 | 112 | 111 | 112 | 111 | 112 |
© Mitsubishi Electric Australia 2023