© Mitsubishi Electric Australia 2023
- ARCTick # AU00245
- Privacy
- Website terms
- Legal statements
- Website by G Squared
- ARCTick # AU00245
- Privacy
- Website terms
- Legal statements
- Website by G Squared
Ducted Air Conditioning
PEA-M100-140GAA
External Static Pressure: 50/100/150 Pa
With the flexibility of ducted design and 150Pa external static high-pressure are incorporated. The increased variation in airflow options ensures operation that best matches virtually all room layouts.
Refrigerant can be piped up to 75 metres to the concealed ceiling unit, therefore creating a wide range of layout possibilities for unit installation.
This attractive full dot liquid crystal display incorporates a large backlit screen and simple menus for easy operation. You can set up to 8 temperature and airflow patterns per day for seven days. Perfect for the busy home and office or retail store.
Upgrading to an optional zone controller gives the option of up to 4 or 8 zones, to provide control to different rooms of the home. Zone Controller is compatible with the optional Wi-Fi Control interface and app.
Unlock the door to smarter heating and cooling systems, for total home comfort. This innovative technology connects your Mitsubishi Electric air conditioner to your smartphone, tablet or online account, giving you the freedom to fully control each unit on-the-go via an internet connection from anywhere in the world.
*1 Optional Wi-Fi adapter required per unit. Requires an internet connection and the Wi-Fi Control App downloaded on your smartphone or tablet with the latest operating system available.
*2 To use Amazon Alexa to control your air conditioner you will need an Amazon Alexa Echo device.
*3 To use Google Assistant to control your air conditioner you will need a Google Home Smart speaker.
R32 enables increased energy efficiency compared to R410A, with just one third of the global warming potential, the risk of environmental harm is greatly reduced.
Indoor unit | PEA-M100GAA | PEA-M125GAA | PEA-M140GAA | PEA-M100GAA | PEA-M100GAA | PEA-M125GAA | PEA-M125GAA | PEA-M140GAA | PEA-M140GAA | ||
Outdoor unit | PUZ-M100VKA | PUZ-M125VKA | PUZ-M140VKA | PUZ-ZM100VKA-A | PUZ-ZM100YKA-A | PUZ-ZM125VKA-A | PUZ-ZM125YKA-A | PUZ-ZM140VKA-A | PUZ-ZM140YKA-A | ||
Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | ||
Cooling | Capacity (Min-Rated-Max) | kw | 4.0-10.0-10.6 | 6.0-12.0-13.5 | 6.2-14.0-15.3 | 4.9-10.0-11.4 | 4.9-10.0-11.4 | 5.5-12.5-14.0 | 5.5-12.5-14.0 | 6.2-14.0-15.3 | 6.2-14.0-15.3 |
Air Volume (In) Lo-Hi | L/S | 567-700 | 800-1000 | 800-1000 | 567-700 | 567-700 | 800-1000 | 800-1000 | 800-1000 | 800-1000 | |
Heating | Capacity (Min-Rated-Max) | kw | 2.8-12.5-12.5 | 4.1-14.0-15.5 | 5.7-16.0-18.0 | 4.5-11.2-14.0 | 4.5-11.2-14.0 | 5.0-14.0-16.0 | 5.0-14.0-16.0 | 5.7-16.0-18.0 | 5.7-16.0-18.0 |
Air Volume (In) Lo-Hi | L/S | 567-700 | 800-1000 | 800-1000 | 567-700 | 567-700 | 800-1000 | 800-1000 | 800-1000 | 800-1000 | |
Indoor unit | Input[Cool/Heat] (Rated) | kw | 0.21/0.21 | 0.49/0.49 | 0.49/0.49 | 0.21/0.21 | 0.21/0.21 | 0.49/0.49 | 0.49/0.49 | 0.49/0.49 | 0.49/0.49 |
Dimensions (HxWxD) | mm | 400x1400x634 | 400x1400x634 | 400x1400x634 | 400x1400x634 | 400x1400x634 | 400x1400x634 | 400x1400x634 | 400x1400x634 | 400x1400x634 | |
Weight | kg | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | |
Outdoor unit | Dimensions (HxWxD) | mm | 981-1050-330(+40) | 981-1050-330(+40) | 1338-1050-330(+40) | 1338-1050-330(+40) | 1338-1050-330(+40) | 1338-1050-330(+40) | 1338-1050-330(+40) | 1338-1050-330(+40) | 1338-1050-330(+40) |
Weight | kg | 76 | 84 | 99 | 113 | 114 | 113 | 114 | 113 | 114 |
© Mitsubishi Electric Australia 2023