© Mitsubishi Electric Australia
Ceiling Cassette Air Conditioners
MLZ-KP25-50VF
Outlet vanes can be moved left and right, and up and down using the remote controller. This improved airflow control feature reduces drafts.
The unit is designed to fit between standard 450mm centred joists and the 185mm high slim body design enables installation in restricted ceiling spaces.
Based on connection of a demand response enabling device (DRED), Demand Response Mode is activated in response to signals sent from the electric power company at times when it is necessary to reduce peak demand. Based on AS/NZS 4755.3.1:2014 (excludes MXZ-2F52VF).
The airflow control reduces that uncomfortable drafty feeling with the introduction of a horizontal airflow that distributes across the ceiling.
The MLP-KP series connects to the Mitusubishi Electric MXZ multi-split systems series and Mini VRF PUMY-SP systems.
Dual-level airflow selection is engineered to accommodate specific ceiling heights. This is a key feature for adjusting airflow effectively when ceilings are of different heights. *Set by installer.
At just 185mm in height, the MLZ Series is the perfect solution for low ceiling cavities, whilst the flat, natural white finish provides a sleek and discreet installation. The unit is designed to fit between standard 450mm centred joists.
The controller features a weekly and 24 hour On/Off timer to set operating times on a daily basis.
Unlock the door to smarter heating and cooling systems, for total home comfort. This innovative technology connects your Mitsubishi Electric air conditioner to your smartphone, tablet or online account, giving you the freedom to fully control each unit on-the-go via an internet connection from anywhere in the world.
*1 Optional Wi-Fi adapter required per unit. Requires an internet connection and the App downloaded on your smartphone or tablet with the latest operating system available.
*2 To use Amazon Alexa to control your air conditioner you will need an Amazon Alexa Echo device.
*3 To use Google Assistant to control your air conditioner you will need a Google Home Smart speaker.
Indoor unit | MLZ-KP25VF | MLZ-KP35VF | MLZ-KP50VF | ||
---|---|---|---|---|---|
Outdoor unit | SUZ-M25VAD-A | SUZ-M35VAD-A | SUZ-M50VAD-A | ||
Cooling | Capacity (Min-Rated-Max) | kw | 1.5-2.5-3.2 | 1.5-3.5-4.1 | 2.3-5.0-5.5 |
Star rating | 3.5 | 3.0 | 2.5 | ||
Sound Pressure Level | In (Slo-Lo-Mid-Hi) | 27-31-34-38 | 27-32-36-40 | 29-36-41-47 | |
Out (PWL) | 45 (59) | 48 (62) | 48 (64) | ||
Air Volume (In) Lo-Mid-Hi | L/S | 100-120-133-147 | 100-122-140-157 | 100-138-163-190 | |
Heating | Capacity (Min-Rated-Max) | kw | 1.3-3.2-4.2 | 1.3-4.1-4.7 | 1.7-6.0-6.8 |
Star rating | 3.5 | 2.5 | 2.0 | ||
Sound Pressure Level | In (Slo-Lo-Mid-Hi) | 26-29-34-37 | 26-32-36-40 | 26-37-42-48 | |
Out (PWL) | 46 (59) | 48 (63) | 49 (66) | ||
Air Volume (In) Lo-Mid-Hi | L/S | 100-117-137-153 | 100-128-147-165 | 100-147-172-197 | |
Indoor unit | Input (Rated) | kw | 0.04 | 0.04 | 0.04 |
Dimensions (HxWxD) | mm | 185 x 1102 x 360 | 185 x 1102 x 360 | 185 x 1102 x 360 | |
Panel | mm | 24 x 1200 x 424 | 24 x 1200 x 424 | 24 x 1200 x 424 | |
Weight (Panel) | kg | 15.5(3.5) | 15.5(3.5) | 15.5(3.5) | |
Outdoor unit | Dimensions (HxWxD) | mm | 550 x 800 x 285 | 550 x 800 x 285 | 714 x 800 x 285 |
Weight | kg | 30 | 35 | 41 |
Flyer
Information about the effectiveness and testing criteria of Mitsubishi Electric split systems filters.