© Mitsubishi Electric Australia 2023
- ARCTick # AU00245
- Privacy
- Website terms
- Legal statements
- Website by G Squared
- ARCTick # AU00245
- Privacy
- Website terms
- Legal statements
- Website by G Squared
HMI
GOT2000 Series
The intuitively understandable 5-colour backlight offers choices of backlight colour and backlight blink according to the machine operation state.
The Mitsubishi Electric GT2103 Series of graphic operator terminals combine easy operation with a high-resolution display in a compact body. They are available with a 3.8” LCD display with 32 grayscales and LED backlight that can display 5 different colours. All GT2103 can be programmed with GT Works 3 engineering software, which allows users to configure and build modern applications with simple configuration.
The backlight colour and blink can be programmed according to the machine's operation state. The backlight can also be controlled from the connected PLC.
Ethernet or serial type units, both equipped with USB interface, RS-422/485 port and optional SD card unit.
Logging function and data collection from multiple FA devices. Backup/restore function for important programs and start up from an SD card reduces setup time.
Specifications | GT2103-PMBLS | GT2103-PMBD | GT2103-PMBDS | GT2103-PMBDS2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Display Unit | Type | 3.8”, TFT, monochrome, 32 grayscales | |||||||||||
Resolution (Pixel) | 320 x 128 | ||||||||||||
Power Supply | 5 V DC | 24 V DC | |||||||||||
Memory Capacity (ROM) | 3 MB | ||||||||||||
Memory Card | 1 (SD memory card) optional | ||||||||||||
Keyboard Type | Touch-panel | ||||||||||||
Function Keys | Touch keys | ||||||||||||
Interfaces | RS422, USB | Ethernet, RS422/485, USB | RS232, RS422/485, USB | RS232, USB | |||||||||
Real-Time Clock | Intergrated | ||||||||||||
Network Communication Possibilities | RS422 | Ethernet, RS422/485 | RS232, RS422/485 | RS232 x 2 channels | |||||||||
IP Rating (Front) | IP67* | ||||||||||||
Dimensions (WxHxD) (mm) | 113 x 74 x 32 | ||||||||||||
Weight (kg) | 0.2 |
© Mitsubishi Electric Australia 2023