Pedestal Fans
LV16AS-RC-P
The new Mitsubishi Electric LV16AS-RC-P 40cm Slim Pedestal Fan provides a strong and comfortable airflow to keep you cool this summer. It features a convenient remote control, up to 8 hours on/off timer and rhythm mode that replicates a natural breeze.
The three Rhythm modes replicate a natural breeze by varying the airflow speed.
The new Flat Grille design provides long airflow and is a chic addition to your home to keep you cool this summer.
Allows you to adjust the speed, set up a timer, or customise the swing and rhythm airflow mode to your comfort.
The crystal blades are designed to shield the concealed motor from any dust particles.
| Model | LV16AS-RC-P | ||
|---|---|---|---|
| Performances | |||
| Blade Diameter | cm | 40 | |
| Speed Revolution (±20%) | RPM | 1 – Low | 780-820 |
| 2 – Medium | 0970-1010 | ||
| 3 – High | 1130-1160 | ||
| Rhythm Mode | 257-1160 | ||
| Airflow Rate (±10%) | m3/min | 125 | |
| Rating | |||
| Voltage | V | 230-240 | |
| Frequency | Hz | 50 | |
| Current (±20%) | A | Rhythm Mode | 0.06-0.22 |
| Power Consumption (±20%) | W | 1 – Low | 37-39 |
| 2 – Medium | 42-44 | ||
| 3 – High | 47-49 | ||
| Rhythm Mode | 4-49 | ||
| Noise Level | dB(A) | ≤52* | |
| Functions | |||
| Speed settings | 3 | ||
| Rhythm Mode | Low/Medium/High | ||
| Remote Control | • | ||
| Horizontal Oscillation | Max angle | 85° | |
| Double Oscillation (±5°) | Level 1 | 12.5° | |
| Level 2 | 25° | ||
| Timer | 4 steps (on/off) | ||
| Hours | 1, 2, 4, 8 | ||
| Colours | |||
| Classy Grey | LV16AS-RC-P CY-GY | ||
| White | LV16AS-RC-P WH | ||
| Unit Dimensions & Weight | |||
| Dimensions (WxHxD) | mm | 380 x 1405 x 420 | |
| Adjustable Height | mm | 1205 – 1405 | |
| Weight | kg | 7.9 | |
| Packaging Dimensions & Weight | |||
| Dimensions (WxLxH) | mm | 180 x 830 x 614 | |
| Weight | kg | 10 | |
| Others | |||
| Included Accessories | 2 x AAA type batteries for remote control (included) | ||
| Power cord length | mm | 2700 | |
| Fan Controller | Micom switch | ||
| Warranty | |||
| Warranty months | 24 | ||
| *Measured at 1m distance, in a testing room (4 x 4 x 2.7m) • Standard Feature |
|||
LV16S-RA-P