Dual Barrier Coating reduces dust and greasy dirt from collecting in the air conditioner. Image shows a simulated comparison of dirt over 10 years, without and with Dual Barrier Coating.
Mitsubishi Electric MSZ-AP series wall mounted split system reverse cycle air conditioners are engineered for high performance and feature a new square-lined design. Models range from 2.0 to 7.8 kW so there is a capacity to suit most cooling and heating requirements around the home.
Mitsubishi Electric Advanced Inverter Technology provides high-speed cooling and heating with extra energy savings compared to non-inverter models.
A “Quiet Mode” setting has been added to the fan speed settings, ensuring super quiet operation as low as 18dB*. Perfect for the bedroom; it’s so quiet you’ll check to see if it’s on.
*Model 25 in heating mode only.
Night Mode reduces the brightness of the operation indicator light, disables beep noises, and limits the noise level of the outdoor unit.
Developed by Mitsubishi Electric, Dual Barrier Coating designed to reduce dust and greasy dirt from collecting in the unit, providing long-lasting protection to the heat exchanger, fan and air ducts. Another feature invented by Mitsubishi Electric.
R32 is a refrigerant with just one-third the global warming potential of R410A, meaning reduced risk of harm to the environment.
This innovative technology connects your domestic Mitsubishi Electric air conditioners to your smartphone, tablet or online account, giving you the freedom to fully control each unit on-the-go via an Internet connection. Optional additional adapter MAC-568IF-E required per unit.
The MSZ-AP Series has a uniform, streamlined design regardless of the size and model of the unit. The simple yet high-quality appearance is designed to blend in with any interior. When mounted, the units appear smaller due to the tapered bottom end. The design was recognised with a Red Dot product design award.
New vertical and horizontal vanes are double the size of the previous model, allowing the airflow direction to be adjusted and improving airflow control effectively. These functions can be activated at the touch of a button on your remote controller.
the “i-save” Mode is a simplified setting function that recalls the preferred (preset) temperature at the press of a button on the remote controller. The function ensures the most suitable air conditioning settings are used contribute to reduced power consumption.
The high-power motor combines with the “Long” mode to push air out further, helping to provide a more even air conditioned experience in the room. (models 60/71/80)
Anti-corrosion treatment has been applied to the heat exchanger of the outdoor unit. This coating slows the corrosion process of the aluminium fins; this is caused by salt in the air especially in coastal areas. (Corrosion of the heat exchanger will affect efficiency and performance.)
Based on connection of a demand response enabling device (DRED), AP series unit can directly receive signals to the on board terminal block to activate Demand Response Mode. Demand Response Mode is activated in response to signals sent from the electric power company at times when it is necessary to reduce peak demand. (2.5 kW – 7.8 kW). (D) DRED enabled models are only available in Queensland.
Model Name | MSZ-AP20VG(D*) | MSZ-AP25VG(D*) | MSZ-AP35VG(D*) | MSZ-AP42VG(D*) | |
---|---|---|---|---|---|
Indoor Unit | MSZ-AP20VG(D*)-A | MSZ-AP25VG(D*) | MSZ-AP35VG(D*) | MSZ-AP42VG(D*) | |
Outdoor Unit | MUZ-AP20VG(D*)-A | MUZ-AP25VG(D*) | MUZ-AP35VG(D*) | MUZ-AP42VG(D*) | |
Cooling | |||||
Capacity (Rated Conditions) | kW | 2.0 | 2.5 | 3.5 | 4.2 |
Capacity (Min - Max) | kW | 0.6 - 2.7 | 1.1 - 3.6 | 1.1 - 4.1 | 0.9 - 4.8 |
Air Flow (Quiet/SHi*) | l/s | 58-115 | 82-205 | 82-223 | 90-223 |
AEER/EER (Rated Conditions) | kW | 4.31/4.35 | 4.97/5.0 | 4.01/4.02 | 3.52/3.53 |
Star Rating | 3.5 | 5.5 | 3.5 | 2.5 | |
Running Current (Rated) | A | 2.6 | 2.6 | 4.1 | 5.3 |
Sound Pressure Levels | |||||
Indoor at 1.5m | dB(A) | 21-26-30-35-42 | 19-24-31-38-44 | 19-24-31-38-45 | 26-29-35-40-46 |
Outdoor at 1m | dB(A) | 47 | 46 | 50 | 51 |
Sound Power Level - Outdoor | dB(A) | 59 | 59 | 64 | 65 |
Heating | |||||
Capacity (Rated Conditions) | kW | 2.5 | 3.2 | 3.7 | 5.4 |
Capacity (Min - Max) | kW | 0.5 - 3.5 | 1.3 - 5.0 | 1.3 - 5.1 | 1.3 - 6.0 |
Air Flow (Quiet/SHi*) | l/s | 62-122 | 82-190 | 82-215 | 88-233 |
ACOP/COP (Rated Conditions) | kW | 4.14/4.17 | 4.75/4.78 | 4.55/4.57 | 3.77/3.78 |
Star Rating | 3.0 | 5.0 | 4.5 | 3.0 | |
Running Current (Rated) | 3.2 | 3.3 | 3.8 | 6.3 | |
Sound Pressure Levels | |||||
Indoor at 1.5m | dB(A) | 21-26-30-35-42 | 18-25-31-38-42 | 19-25-31-38-45 | 26-29-35-40-46 |
Outdoor at 1m | dB(A) | 48 | 49 | 50 | 52 |
Sound Power Level - Outdoor | dB(A) | 61 | 59 | 64 | 65 |
Indoor - Dimensions (HxWxD) | mm | 250 x 760 x 178 | 299 x 798 x 219 | 299 x 798 x 219 | 299 x 798 x 219 |
Weight - Indoor | kg | 8.2 | 10.5 | 10.5 | 10.5 |
Outdoor - Dimensions (HxWxD) | mm | 550 x 800 x 285 | 550 x 800 x 285 | 550x800x285 | 550x800x285 |
Weight - Outdoor | kg | 31 | 34 | 34 | 34 |
Electrical Supply | 230 volt/Single Phase / 50 Hertz - Outdoor Power Supply | ||||
Breaker Size | A | 10 | 10 | 10 | 10 |
Piping - max length | m | 20 | 20 | 20 | 20 |
max height | m | 12 | 12 | 12 | 12 |
Guaranteed Operating Range | ºC | -10 ~ 46 | -10 ~ 46 | -10 ~ 46 | -10 ~ 46 |
-15~ 24 | -15~ 24 | -15~ 24 | -15~ 24 | ||
Accessories | |||||
Remote Control | SG19C (Part No. E22 95M 426) | SG17B (Part No. E22 99G 426) |
Model Name | MSZ-AP50VG(D*) | MSZ-AP60VG(D*) | MSZ-AP71VG(D*) | MSZ-AP80VG(D*) | |
---|---|---|---|---|---|
Indoor Unit | MSZ-AP50VG(D*) | MSZ-AP60VG(D*) | MSZ-AP71VG(D*) | MSZ-AP80VG(D*) | |
Outdoor Unit | MUZ-AP50VG(D*) | MUZ-AP60VG(D*) | MUZ-AP71VG(D*) | MUZ-AP80VG(D*) | |
Cooling | |||||
Capacity (Rated Conditions) | kW | 5.0 | 6.0 | 7.1 | 7.8 |
Capacity (Min - Max) | kW | 1.4 - 6.2 | 1.4 - 7.3 | 2.08 - 8.7 | 2.0 - 9.2 |
Air Flow (Quiet/SHi*) | l/s | 100-258 | 156-316 | 60-310 | 160-343 |
AEER/EER (Rated Conditions) | 3.78/3.79 | 3.77/3.77 | 3.53/3.53 | 3.30/3.31 | |
Star Rating | 3.0 | 3.0 | 2.5 | 2.0 | |
Running Current (Rated) | 5.9 | 7.1 | 8.8 | 10.8 | |
Sound Pressure Levels | |||||
Indoor at 1.5m (Quiet/Low/Med/Hi/SH*) | dB(A) | 28-33-39-44-49 | 29-37-41-45-48 | 30-37-41-45-49 | 30-37-41-45-53 |
Outdoor at 1m | dB(A) | 54 | 56 | 56 | 56 |
Sound Power Level - Outdoor | dB(A) | 69 | 69 | 69 | 69 |
Heating | |||||
Capacity (Rated Conditions) | kW | 6.0 | 6.8 | 8.0 | 9.0 |
Capacity (Min - Max) | kW | 1.4 - 8.0 | 2.0 - 8.6 | 2.2 - 9.9 | 2.2 - 11.0 |
Air Flow (Quiet/SHi*) | l/s | 93-268 | 180-338 | 133-320 | 133-320 |
ACOP/COP (Rated Conditions) | 3.70/3.70 | 4.06/4.07 | 3.82/3.83 | 3.53/3.53 | |
Star Rating | 3.0 | 3.5 | 3.0 | 2.5 | |
Running Current (Rated) | 7.1 | 7.4 | 9.1 | 11.3 | |
Sound Pressure Levels | |||||
Indoor at 1.5m (Quiet/Low/Med/Hi/SH*) | dB(A) | 28-33-38-43-48 | 29-37-41-45-48 | 30-37-41-45-51 | 30-37-41-45-49 |
Outdoor at 1m | dB(A) | 56 | 57 | 55 | 55 |
Sound Power Level - Outdoor | dB(A) | 69 | 69 | 69 | 69 |
Indoor - Dimensions (HxWxD) | mm | 299 x 798 x 219 | 325 x 1100 x 257 | 325 x 1100 x 257 | 325 x 1100 x 257 |
Weight - Indoor | kg | 10.5 | 16 | 17 | 17 |
Outdoor - Dimensions (HxWxD) | mm | 714 x 800 x 285 | 714 x 800 x 285 | 880 x 840 x 330 | 880 x 840 x 330 |
Weight - Outdoor | kg | 40 | 40 | 55 | 55 |
Electrical Supply | 230 volt/Single Phase / 50 Hertz - Outdoor Power Supply | ||||
Breaker Size | A | 16 | 16 | 20 | 20 |
Piping - max length | m | 20 | 30 | 30 | 30 |
max height | m | 12 | 15 | 15 | 15 |
Guaranteed Operating Range | ºC | -10 ~ 46 | -10 ~ 46 | -10 ~ 46 | -10 ~ 46 |
-15~ 24 | -15 ~ 24 | -15 ~ 24 | -15 ~ 24 | ||
Accessories | |||||
Remote Control | SG17B (Part No. E22 99G 426) |
(D*) represents DRED enabled model. This is only available in QLD.
Related searches: MSZAP25, MSZAP35, MSZAP50, MSZAP60, MSZAP71, MSZAP80, MSZAP25VGDKIT, MSZAP35VGDKIT, MSZAP4VGDKIT, MSZAP50VGDKIT, MSZAP60VGDKIT, MSZAP71VGDKIT, MSZAP80VGDKIT
Their uniform design gives all MSZ-AP?/?MXZ-AP air conditioning units a high level of recognition regardless of size and model. With their simple yet high-quality appearance, they fit into almost any interior where they can also be easily installed above doors. The units taper towards their bottom end to make them appear smaller when mounted. The seams between the concave and convex shapes have been reduced to a minimum.
Source: Red Dot
The AP series is the quietest air conditioner Mitsubishi Electric has ever launched, offering a peaceful indoor environment. Suitable for small to medium size rooms with a new larger line flow fan boosting performance.
Meet Mick, a contract harvester from Wee Waa, in the New South Wales northwest. Mick was recommended a Mitsubishi Electric air conditioning system by his local dealer, as it is designed to suit the demanding temperature extremes experienced in his area. The family likes being able to control the comfort in their zone.