The MSY-GN Series cooling only wall mounted split air conditioner availability is limited to Northern Australia (Northern Western Australia, Northern Territory and Northern Queensland).
The high-power motor combines with the “Long” mode to push air out further, helping to provide a more even air conditioned experience in the room. (models 71/80)
Select one of the spot airflow patterns to target a specific direction in the room. Swing mode continuously changes the horizontal vane from left to right. (Models 50-80)
The MSY-GN series cooling only air conditioner has the convenient features of the MSZ-GL series but in a cool only version.
A “Quiet Mode” setting has been added to the fan speed settings, ensuring super quiet operation below 19 dB for model sizes 35 and under. Perfect for the bedroom; it’s so quiet you’ll check to see if it’s on.
the “i-save” Mode is a simplified setting function that recalls the preferred (preset) temperature at the press of a button on the remote controller. The function ensures the most suitable air conditioning settings are used contribute to reduced power consumption.
The larger 71/80 models feature a “Wide-vane” mode where you can easily adjust the direction of airflow to reach any corner of the room.
The high-power motor combines with the “Long” mode to push air out further, helping to provide a more even air conditioned experience in the room. (models 71/80)
Anti-corrosion treatment has been applied to the heat exchanger of the outdoor unit. This coating slows the corrosion process of the aluminium fins; this is caused by salt in the air especially in coastal areas. (Corrosion of the heat exchanger will affect efficiency and performance.)
This innovative technology connects your domestic Mitsubishi Electric air conditioners to your smartphone, tablet or online account, giving you the freedom to fully control each unit on-the-go via an Internet connection. Optional additional adapter MAC-568IF-E required per unit.
R32 is a refrigerant with just one-third the global warming potential of R410A, meaning less risk of harm to the environment. R32 enables increased energy efficiency, and is said to be the next generation in refrigerants.
| Model Name | MSY-GN25VF | MSY-GN35VF | MSY-GN42VF | |
|---|---|---|---|---|
| Indoor Unit | MSY-GN25VF | MSY-GN35VF | MSY-GN42VF | |
| Outdoor Unit | MUZ-GN25VF | MUZ-GN35VF | MUZ-GN42VF | |
| Capacity (Rated Conditions) | kW | 2.5 | 3.5 | 4.2 |
| Capacity (Min - Max) | kW | 1.1 - 3.4 | 1.1 - 4.1 | 0.9 - 4.8 |
| Air Flow (Quiet/SH*) | l/s | 72-215 | 72-215 | 82-218 |
| AEER/EER (Rated Conditions) | 4.21/4.31 | 3.87/3.93 | 3.52/3.56 | |
| Star Rating | 4.0 | 3.0 | 2.5 | |
| Running Current (Rated) | A | 3.0 | 4.2 | 5.3 |
| Sound Pressure Levels | ||||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SH*) | dBA | 19-24-31-38-44 | 19-24-31-38-44 | 26-29-35-40-46 |
| Outdoor at 1m | dBA | 46 | 50 | 51 |
| Sound Power Level - Outdoor | dBA | 59 | 62 | 64 |
| Dimensions | ||||
| Indoor - Dimensions (HxWxD) | mm | 290 x 799 x 232 | 290 x 799 x 232 | 290 x 799 x 232 |
| Weight - Indoor | kg | 9 | 9.5 | 9.5 |
| Outdoor - Dimensions (HxWxD) | mm | 550 x 800 x 285 | 550x800x285 | 550x800x285 |
| Weight - Outdoor | kg | 28.5 | 32 | 32 |
| Electrical Supply | 230 volt/Single Phase / 50 Hertz - Outdoor Power Supply | |||
| Breaker Size | A | 10 | 10 | 10 |
| Piping - max length | m | 20 | 20 | 20 |
| max height | m | 12 | 12 | 12 |
| Guaranteed Operating Range | ºC | 21 ~ 46 | ||
| Accessories | ||||
| Remote Control | KM16B (Part No. E12 T66 426) | |||
| Model Name | MSY-GN50VF | MSY-GN60VF | MSY-GN71VF | MSY-GN80VF | |
|---|---|---|---|---|---|
| Indoor Unit | MSY-GN50VF | MSY-GN60VF | MSY-GN71VF | MSY-GN80VF | |
| Outdoor Unit | MUZ-GN50VF | MUZ-GN60VF | MUZ-GN71VF | MUZ-GN80VF | |
| Capacity (Rated Conditions) | kW | 4.8 | 6.0 | 7.1 | 8.0 |
| Capacity (Min - Max) | kW | 1.5 - 6.0 | 1.5 - 7.2 | 2.4 - 8.7 | 2.4 - 9.2 |
| Air Flow (Quiet/SH*) | l/s | 143-307 | 113-285 | 152-345 | 152-345 |
| AEER/EER (Rated Conditions) |
3.80/3.84 |
3.77/3.80 | 3.82/3.86 | 3.43/3.46 | |
| Star Rating | 3.0 | 3.0 | 3.0 | 2.0 | |
| Running Current (Rated) | 5.6 | 7.0 | 8.2 | 10.1 | |
| Sound Pressure Levels | |||||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SH*) | dBA | 28-33-38-44-49 | 29-37-41-45-49 | 30-37-41-45-49 | 30-37-41-45-53 |
| Outdoor at 1m | dBA | 52 | 55 | 57 | 57 |
| Sound Power Level - Outdoor | dBA | 69 | 69 | 69 | 69 |
| Indoor - Dimensions (HxWxD) | mm | 305 x 923 x 250 | 305 x 923 x 250 | 325 x 1100 x 238 | 325 x 1100 x 238 |
| Weight - Indoor | kg | 12.5 | 12.5 | 16.5 | 16.5 |
| Outdoor - Dimensions (HxWxD) | mm | 580 x 800 x 285 | 714 x 800 x 285 | 880 x 840 x 330 | 880 x 840 x 330 |
| Weight - Outdoor | kg | 32 | 37 | 48.5 | 48.5 |
| Electrical Supply | 230 volt/Single Phase / 50 Hertz - Outdoor Power Supply | ||||
| Breaker Size | A | 16 | 16 | 20 | 20 |
| Piping - max length | m | 20 | 20 | 30 | 30 |
| max height | m | 12 | 12 | 15 | 15 |
| Guaranteed Operating Range | ºC | 21 ~ 46 | |||
| Accessories | |||||
| Remote Control | SG15A (Part No. E12 P72 426) | SG15G (Part No. E12 R63 426) | |||
*SH = Super High
