High contrast 17" CRT monitor with extensive on-screen controls.
Key Features:
Model | 1770e |
---|---|
Picture Tube | |
Colour 17" (43cm), diagonal | |
0.27 mm dot pitch | |
Flat square; Crystal Pigment coating | |
90º deflection | |
P22 medium-short phosphor | |
Signal | |
Maximum Viewable Size | 15.9" (40.5 cm), diagonal |
Typical Display Size (VESA Graphics Modes) |
300 mm x 225 mm |
Input Signal | |
Video | Analog RGB (positive) |
Horizontal Frequency | 30-72 kHz, autosynchronous |
Vertical Frequency | 50-120 Hz, autosynchronous |
Synchronisation | Separate, Composite |
Video Bandwidth | 110 MHz |
Input Connector | 15-pin mini D-Sub male connector |
Maximum Resolution | 1280 x 1024 @ 60 Hz |
Resolutions and Refresh Rates | 1152 x 864/870 up to 75 Hz 1024 x 768 up to 85 Hz 800 x 600 up to 100 Hz 640 x 480 up to 110 Hz |
Other | |
User Controls | On Screen Display (OSD) |
Plug & Play | DDC-1/2B |
Dimensions (HWD) | 420 mm x 422 mm x 440mm |
Weight | 17.4 kg |
Power Input | Universal power supply |
90-264 VAC (47-63Hz) | |
Power Consumption | 100 watts maximum |
Regulatory | |
EMS/EMI | AS3548, CE, FCC-B, BZT-B |
Safety | AS3260, UL, CSA, TUV, D.N.S.F. |
Xray | DHHS, PTB, VCCI-II |
Low Radiation | MPR-II |
TCO '95 (optional) | |
Power Saving | VESA DPMS compliant |
Australian PC World
Best CRT Monitor of 1999
December 1999