Featuring the most advanced DIAMONDTRON CRT, the new, second generation 21-inch / 55 cm (19.7-inch / 50 cm diagonal viewable image, DVI) monitor provides a comprehensive display solution for those looking for a cutting-edge high-performance monitor.
Key features:
Diamond Pro 91TXM | Benefits | |
---|---|---|
Model Number | TFW9105SKTKW | |
CRT Size | 21"/55cm (19.7"/50cm diagonal viewable image, DVI) | Excellent for general business, advanced desktop publishing, graphics design and CAD applications. |
CRT Pitch | 0.28 mm aperture grille | Ultra-fine aperture grille for all high resolution applications. |
Phosphors | EBU (P22E) | |
CRT Face Plate | Optical quality, high contrast, anti-static, and anti-glare CRT coating | Minimises reflected ambient light. Allows high resolution images to retain their intended vibrancy and clarity. Easy on the eyes. |
Display Area Size* (WxH) | 407 x 307 mm | Larger viewing areas than comparable flat-square models. |
Maximum Addressable Resolution (H x V pixels) | 1600 x 1280/70 Hz NI | Compatible with all IBM®, UNIX®, Apple Macintosh, Power Macintosh, and third-party graphics standards. |
Auto-Scan Range | H: 30 - 95 kHz, V: 50 - 152 Hz | Monitor will automatically "lock on" to any RGB analog signal within its wide operating frequency range. |
Scan Mode Memory With On-Screen Display | Microprocessor-based | Stores custom and pre-calibrated parameters for up to 28 different modes. |
Diamond Match Colour Calibration System | 3 presets (9300k, 6500k and 5000k) plus adjustable colour balance | Permits custom set-up of on-screen colour balance for desktop publication, broacast video graphics and other colour critical applications. |
Bandwidth | 180 MHz | Precise display of pixels at the higher resolution. |
Input Signal | Analog RGB; TTL H/V & C Sync | Separate or composite sync. |
Signal Cable | 1.5 m length (approximately) | VGA-compatible signal cable included. |
Cable Accessories | Universal Macintosh adapter included | Multi platform capability. |
Power Requirements | 100-120 or 220-240 VAC; 50/60 Hz | Auto-sensing all-world power compatibility. |
Power Cord | 1.5m cord with 3P plug | Included/detachable. |
Compact Tilt/Swivel Base | Integrated with monitor | Viewing angle is adjustable for user comfort. |
Dimensions (W x H x D) | 500 x 490 x 488 mm | Smaller than most comparable monitors |
Weight | 35 kg | |
Packing Carton (W x H x D) | 605 x 620 x 610 mm | |
Shipping Weight | 37 kg | |
Regulatory Approvals | UL/C-UL;TUV-GS/FCC-B/DOC-B EN55022-b/EN50082-1 /EN61000-3-2/VCCI-1/DHHS HWC/Rov,MPR-II/TCO'92/TUV-ERGO/CE Marking/TCO'95 |
Electrical safety / X-radiation / EMI-RFI . Complies with Australian standards. Low magnetic emission design. Meets ISO 9001 quality standards. |
Power Management | Energy Star, DPMS, NUTEK | Save energy and resources when used on compatible systems. |