Diamond View 15" CRT monitor featuring Extensive image adjustments using On-Screen Display.
Key Features:
Model | 1569i |
---|---|
Picture Tube | |
Colour 38cm (15"), diagonal; | |
0.28 mm dot pitch; | |
Flat Square Screen; mini neck; | |
P22 medium-short phosphor | |
AG, AR, AS coating; 90: deflection; | |
Signal | |
Maximum Viewable Size | 34.6 cm (13.6"), diagonal |
Typical Display Size (VESA Graphics Modes) |
270 mm x 202 mm |
Input Signal | |
Video | Analog signal (positive) |
Horizontal Frequency | 30-69 kHz, autosynchronous |
Vertical Frequency | 50-110 Hz autosynchronous |
Synchronisation | Separate, Composite |
Video Bandwidth | 80 MHz |
Input Connector | 15-pin mini D-Type male |
Maximum Resolution | 1280x1024 |
Other | |
User Controls | Screen (OSD) control |
Plug & Play | DDC-1/2B |
Dimensions (HWD mm) | 365 x 392 x 400 |
Weight | 16 kg |
Power Input | Universal power supply |
90-264 VAC (47-63Hz) | |
Power Consumption | 75 watts maximum |
Regulatory | |
EMS/EMI | AS3548, CE, FCC-B, BZT-B |
Safety | AS3260, UL, CSA, TUV, D.N.S.F. |
Xray | DHHS, PTB, VCCI-II |
Low Radiation | MPR-II , TCO (optional) |
Power Saving | VESA DPMS compliant |
Backed by three year parts and labour warranty, nationwide service centres.. |