With highest performance and advanced technology the Mitsubishi Diamond Plus™ Series, provides the ultimate visual Experience. The SuperBright™ Diamondtron® Diamond Plus 93SB is the latest generation of flat aperture grille CRT technology, providing exceptional performance with excellent clarity and contrast with a virtually flat image that reduces distortion and glare.
This CRT technology also delivers better brightness uniformity for consistent, true-to-life images and improved colour saturation. This monitor goes above and beyond what you would expect from a high-quality monitor.
The SuperBright™ facility allows the user to set one of two SuperBright™ modes as well as the standard data display mode. SuperBright™ is designed for use with video (DVD, TV or streaming video) or games where fast moving action make brightness and visual impact the main priority. For normal computer use the standard mode should be selected to maintain optimum display accuracy.
Model |
Diamond Plus 93SB |
---|---|
Picture Tube |
|
CRT Size | 19" / 48 cm, diagonal |
Maximum Viewable Size | 18" / 45.7 cm, diagonal |
Stripe Pitch | 0.25-027mm |
CRT type | Mitsubishi DIAMONDTRON M2+ Aperture Grille |
Phosphor | B22 (EBU) |
Signal | |
Horizontal Frequency | 30 - 96 kHz, auto scanning |
Vertical Frequency | 50 - 160 Hz, auto scanning |
Synchronisation | Separate or Composite TTL level |
Video Bandwidth | 235 MHz |
Maximum Resolution | 1792 x 1344 pixels @ 68 Hz refresh rate |
Recommended Resolution | 1280 x 1024 pixels @ 85 Hz |
Typical Display Size | 356 x 266 mm preset for VESA graphics modes |
Input Signal | Video Analog RGB (positive) |
Plug & Play | DDC2B / DDC2Bi - Compatible with Windows 95, 98, 2000, Me and XP |
User Controls | On Screen Display:Contrast, Brightness, Colour Gain and Temperature, SuperBright Mode, Horizontal Position and Size, Vertical Position and Size, GTF, Pincushion, Pin Balance, Top and Bottom Pincushion and Balance, Trapezoid, Key Balance, Parallelogram, Rotation, H & V Linearity, Moiré, Horizontal and Vertical Convergence, Corner Purity, Degaussing, Reset |
Physical | |
Input Connector | 15-pin mini D-Sub |
Dimensions (WHD) | 442 mm x 443 mm x 447.5 mm |
Weight | 23 kg |
Power Input | 100~120 / 220~240 VAC, 50/60 Hz |
Power Consumption | 100 Watts Maximum< 5 Watts in Power Saving Mode |
Regulatory | |
EMC/EMI | AS/NZS 3548 (C-Tick), CE, FCC-B, DOC-B |
Safety | AS/NZS 60950, UL, CSA, TÜV |
X-ray | DHHS, RöV, HWC |
Power Saving | VESA DPMS, Energy Star |
Other | TCO'99, MPR-III Low Radiation, TÜV-GS |