The high-power motor combines with the “Long” mode to push air out further, helping to provide a more even air conditioned experience in the room. (models 71/80)
For easy cleaning, the unique Mitsubishi Electric Quick clean design enables removal of the front panel and air flow vents providing open access, including to the fan. Regular cleaning of the indoor unit improves performance, reduces energy consumption and extends the life of your air conditioner.
Mitsubishi Electric Advanced Inverter Technology provides high-speed cooling and heating with extra energy savings compared to non-inverter models.
The ON/OFF timer allows you to set the time of day you would like the air conditioner to switch on or off. This simple timer is perfect if you want to program the air conditioner to switch on at a particular time in the morning. Alternatively, if the unit is already running you can set the time it will switch off at.
R32 is a refrigerant with just one-third the global warming potential of R410A, meaning less risk of harm to the environment. R32 enables increased energy efficiency, and is said to be the next generation in refrigerants.
A “Quiet Mode” setting has been added to the fan speed settings, ensuring super quiet operation below 19 dB for model sizes 35 and under. Perfect for the bedroom; it’s so quiet you’ll check to see if it’s on.
the “i-save” Mode is a simplified setting function that recalls the preferred (preset) temperature at the press of a button on the remote controller. The function ensures the most suitable air conditioning settings are used contribute to reduced power consumption.
The larger 71/80 models feature a “Wide-vane” mode where you can easily adjust the direction of airflow to reach any corner of the room.
The high-power motor combines with the “Long” mode to push air out further, helping to provide a more even air conditioned experience in the room. (models 71/80)
Anti-corrosion treatment has been applied to the heat exchanger of the outdoor unit. This coating slows the corrosion process of the aluminium fins; this is caused by salt in the air especially in coastal areas. (Corrosion of the heat exchanger will affect efficiency and performance.)
This innovative technology connects your domestic Mitsubishi Electric air conditioners to your smartphone, tablet or online account, giving you the freedom to fully control each unit on-the-go via an Internet connection. Optional additional adapter MAC-568IF-E required per unit.
Based on connection of a demand response enabling device (DRED), GL series unit can directly receive signal to the on board terminal block to active Demand Response Mode. Demand Response Mode is activated in response to signals sent from the electric power company at times when it is necessary to reduce peak demand. (2.5 kW – 7.8 kW)
| Model Name | MSZ-GL25VGD | MSZ-GL35VGD | MSZ-GL42VGD | |
|---|---|---|---|---|
| Indoor Unit | MSZ-GL25VGD | MSZ-GL35VGD | MSZ-GL42VGD | |
| Outdoor Unit | MUZ-GL25VGD | MUZ-GL35VGD | MUZ-GL42VGD | |
| Cooling | ||||
| Capacity (Rated Conditions) | kW |
2.5
|
3.5 | 4.2 |
| Capacity (Min - Max) | kW | 1.1 - 3.6 | 1.1 - 4.1 | 0.9 - 4.8 |
| Air Flow (Quiet/SHi*) | l/s | 67-200 | 67-200 | 77-205 |
| AEER/EER (Rated Conditions) | 5.07/5.10 | 4.10/4.12 | 3.61/3.62 | |
| Star Rating | 5.5 | 3.5 | 2.5 | |
| Running Current (Rated) | 2.6 | 4.0 | 5.3 | |
| Sound Pressure Levels | ||||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SH*) | dBA | 19-24-3-38-44 | 19-24-31-38-44 | 26-29-35-40-46 |
| Outdoor at 1m | dBA | 46 | 50 | 52 |
| Sound Power Level - Outdoor | dBA | 59 | 62 | 64 |
| Heating | ||||
| Capacity (Rated Conditions) | kW | 3.2 | 3.7 | 5.4 |
| Capacity (Min - Max) | kW | 1.3 - 5.0 | 1.6 - 5.1 | 1.4 - 6.0 |
| Air Flow (Quiet/SHi*) | l/s | 62-182 | 62-200 | 67-205 |
| ACOP/COP (Rated Conditions) | 4.82/4.85 | 4.55/4.57 | 3.69/3.70 | |
| Star Rating | 5.0 | 4.5 | 3.0 | |
| Running Current (Rated) | 3.5 | 3.8 | 6.6 | |
| Sound Pressure Levels | ||||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SH*) | dBA | 19-25-31-38-42 | 19-25-31-38-45 | 26-29-35-40-46 |
| Outdoor at 1m | dBA | 49 | 50 | 52 |
| Sound Power Level - Outdoor | dBA | 59 | 62 | 64 |
| Indoor - Dimensions (HxWxD) | mm | 290 x 799 x 232 | 290 x 799 x 232 | 290 x 799 x 232 |
| Weight - Indoor | kg | 10 | 10 | 10 |
| Outdoor - Dimensions (HxWxD) | mm | 550 x 800 x 285 | 550x800x285 | 550x800x285 |
| Weight - Outdoor | kg | 33 | 33 | 34 |
| Electrical Supply | 230 volt/Single Phase / 50 Hertz - Outdoor Power Supply | |||
| Breaker Size | A | 10 | 10 | 10 |
| Piping - max length | m | 20 | 20 | 20 |
| max height | m | 12 | 12 | 12 |
| Guaranteed Operating Range | ºC | -10 ~ 46 | -10 ~ 46 | -10 ~ 46 |
| -15~ 24 | -15~ 24 | -15~ 24 | ||
| Accessories | ||||
| Remote Control | SG15D (Part No. E12 R80 426) | |||
| Model Name | MSZ-GL50VGD | MSZ-GL60VGD | MSZ-GL71VGD | MSZ-GL80VGD | |
|---|---|---|---|---|---|
| Indoor Unit | MSZ-GL50VGD | MSZ-GL60VGD | MSZ-GL71VGD | MSZ-GL80VGD | |
| Outdoor Unit | MUZ-GL50VGD | MUZ-GL60VGD | MUZ-GL71VGD | MUZ-GL80VGD | |
| Cooling | |||||
| Capacity (Rated Conditions) | kW | 4.8 | 6.0 | 7.1 | 7.8 |
| Capacity (Min - Max) | kW | 1.5 - 6.2 | 1.5 - 7.2 | 2.4 - 8.7 | 2.4 - 9.2 |
| Air Flow (Quiet/SHi*) | l/s | 113-282 | 107-268 | 153-290 | 153-290 |
| AEER/EER (Rated Conditions) |
4.09/4.10 |
3.77/3.77 | 3.53/3.53 | 3.30/3.31 | |
| Star Rating | 4.0 | 3.0 | 2.5 | 2.0 | |
| Running Current (Rated) | 5.2 | 7.1 | 8.8 | 10.8 | |
| Sound Pressure Levels | |||||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SH*) | dBA | 28-33-39-44-49 | 29-37-41-45-49 | 30-37-41-45-49 | 30-37-41-45-53 |
| Outdoor at 1m | dBA | 54 | 55 | 55 | 55 |
| Sound Power Level - Outdoor | dBA | 69 | 69 | 69 | 69 |
| Heating | |||||
| Capacity (Rated Conditions) | kW | 5.8 | 6.8 | 8.1 | 9.0 |
| Capacity (Min - Max) | kW | 1.6 - 8.0 | 2.0 - 9.3 | 2.2 - 9.9 | 2.2 - 11.1 |
| Air Flow (Quiet/SHi*) | l/s | 113-282 | 107-290 | 170-297 | 170-297 |
| ACOP/COP (Rated Conditions) | 4.22/4.23 | 4.06/4.07 | 3.80/3.84 | 3.50/3.53 | |
| Star Rating | 3.5 | 3.5 | 3.0 | 2.5 | |
| Running Current (Rated) | 6.1 | 7.4 | 9.5 | 11.2 | |
| Sound Pressure Levels | |||||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SH*) | dBA | 28-33-38-43-48 | 29-37-41-45-51 | 30-37-41-45-49 | 30-37-41-45-49 |
| Outdoor at 1m | dBA | 56 | 55 | 55 | 55 |
| Sound Power Level - Outdoor | dBA | 69 | 69 | 69 | 69 |
| Indoor - Dimensions (HxWxD) | mm | 305 x 923 x 250 | 305 x 923 x 250 | 305 x 1100 x 238 | 305 x 1100 x 238 |
| Weight - Indoor | kg | 12.5 | 13 | 15.5 | 15.5 |
| Outdoor - Dimensions (HxWxD) | mm | 880 x 840 x 330 | 880 x 840 x 330 | 880 x 840 x 330 | 880 x 840 x 330 |
| Weight - Outdoor | kg | 53 | 53 | 55 | 55 |
| Electrical Supply | 230 volt/Single Phase / 50 Hertz - Outdoor Power Supply | ||||
| Breaker Size | A | 16 | 16 | 20 | 20 |
| Piping - max length | m | 30 | 30 | 30 | 30 |
| max height | m | 15 | 15 | 15 | 15 |
| Guaranteed Operating Range | ºC | -10 ~ 46 | -10 ~ 46 | -10 ~ 46 | -10 ~ 46 |
| -15~ 24 | -15 ~ 24 | -15 ~ 24 | -15 ~ 24 | ||
| Accessories | |||||
| Remote Control | SG15D (Part No. E12 R80 426) | SG15E (Part No. E12 R86 426) | |||
*SH = Super High
Meet Mick, a contract harvester from Wee Waa, in the New South Wales northwest. Mick was recommended a Mitsubishi Electric air conditioning system by his local dealer, as it is designed to suit the demanding temperature extremes experienced in his area. The family likes being able to control the comfort in their zone.
