Compact ducted air conditioning systems featuring power inverter technology from Mitsubishi Electric, the premium choice for creating your living environment.

Advanced technology makes Mitsubishi Electric Power Inverter ducted air conditioning the premium choice for creating your living environment. It provides energy savings when compared to non inverter models. The reason our Power Inverters are more energy efficient is because the system output varies constantly to maintain your perfect living environment. This means that a Power Inverter will cool or heat your home more rapidly and maintain the desired temperature without fluctuations while using less energy.
![]() |
| PAR-21MAA system controller |



Mitsubishi Electric PEA-RP71EA ducted air conditioner
Models pictured above: PEA-RP71EA, SUZ-KA71VA, PUHZ-P71VHA
| Model Name | PEA-RP71EA | PEA-RP71EA | |
|---|---|---|---|
| Type | Inverter | Inverter | |
| Indoor Unit | PEA-RP71EA | PEA-RP71EA | |
| Outdoor Unit - Single Phase | SUZ-KA71VA | PUHZ-RP71VHA | |
| Cooling | |||
| Capacity (Rated Conditions) | kW | 6.9 | 7.1 |
| Capacity (Min - Max) | kW | 0.9 - 8.1 | 3.3 - 8.1 |
| Air Flow (Low - Hi) | l/s | 367 - 450 | 367 - 450 |
| External Static Pressure | Pa | 125 | 125 |
| EER (Rated Conditions) | 2.38 | 2.86 | |
| Star Rating - Original calculation | n/a | n/a | |
| Star Rating - New calculation | n/a | n/a | |
| Sound Pressure Levels | |||
| Indoor at 1.5m (Low - Hi) | dBA | 52 - 55 | 54 - 58 |
| Outdoor at 1m (Quiet Mode) | dBA | 51 - 53 | 47(44) |
| Sound Power Level - Outdoor | dBA | 58 | 66 |
| Heating | |||
| Capacity (Rated Conditions) | kW | 8 | 8.4 |
| Capacity (Min - Max) | kW | 0.9 - 10.2 | 3.5 - 10.6 |
| Air Flow (Low - Hi) | l/s | 367 - 450 | 367 - 450 |
| COP (Rated Conditions) | 3.21 | 3.35 | |
| Star Rating - Original calculation | n/a | n/a | |
| Star Rating - New calculation | n/a | n/a | |
| Sound Pressure Levels | |||
| Indoor at 1.5m (Low - Hi) | dBA | 52 - 55 | 52 - 55 |
| Outdoor at 1m | dBA | 53 - 55 | 48 |
| Sound Power Level - Outdoor | dBA | 58 | 66 |
| Indoor - Dimensions (HxWxD) | mm | 428x785x690 | 428x785x690 |
| Weight - Indoor | kg | 46 | 46 |
| Outdoor - Dimensions (HxWxD) | mm | 850xx840x 330 | 943x950x330+30 |
| Weight - Outdoor | kg | 58 | 75 |
| Electrical Supply - Single Phase | 240volt /Single Phase / 50 Hertz | ||
| Breaker Size - Single Phase | A | 20 | 25 |
| Piping - max length | m | 30 | 50 |
| max height | m | 30 | 30 |
| Guaranteed Operating Range - Cooling | °C | -15 - 43 | -5 - 46 |
| - Heating | °C | -10 - 24 | -20 - 21 |
AG-150A - Touch Screen Centralised Controler

Peace of mind is assured with your choice of a Mitsubishi Electric brand air conditioner. We support our product with a unique and comprehensive 5 year parts, labour and compressor warranty.