Ducted air conditioning systems featuring power inverter technology from Mitsubishi Electric, the premium choice for creating your living environment. The 10.0 to 13.5 kW ducted air conditioning systems are popular choices for larger home and commercial heating and cooling.
For Elegance and style, the PEA series compliments the room environment with aesthetically pleasing ceiling installation and a vast line-up of performamce.
![]() |
| PAR-31MAA system controller |
![]() |
.jpg)
PEA-RP100/125/140GAA PUHZ-RP100/125V/140V/YKA2
| Model Name | PEA-RP100GAA | PEA-RP125GAA | PEA-RP140GAA | |
|---|---|---|---|---|
| Type | Inverter | Inverter | Inverter | |
| Indoor Unit | PEA-RP100GAA | PEA-RP125GAA | PEA-RP140GAA | |
| Outdoor Unit - Single Phase | PUHZ-RP100VYKA2 | PUHZ-RP125VYKA2 | PUHZ-RP140VYKA2 | |
| - Three Phase | PUHZ-RP100VYKA2 | PUHZ-RP125YKA2 | PUHZ-RP200YKA2 | |
| Cooling | ||||
| Capacity (Rated Conditions) | kW | 10.0 | 12.5 | 13.5 |
| Capacity (Min - Max) | kW | 4.9 ~ 11.4 | 5.5 ~ 14.0 | 6.2 ~ 15.3 |
| Input | kW | 2.60 | 3.97 | 4.19 |
| Rated EER | 3.85 | 3.15 | 3.22 | |
| Rated AEER*1 | 3.54/3.51 | 2.98/2.96 | 3.06/3.04 | |
| AEER/ACOP (part-load %)*2 | - | 3.69/3.63 | 3.67/3.61 | |
| Heating | ||||
| Capacity (Rated Conditions) | kW | 11.2 | 14 | 16 |
| Capacity (Min - Max) | kW | 4.5 ~ 14.0 | 5.0~16.0 | 5.7~18.0 |
| Input | kW | 2.51 | 3.27 | 3.90 |
| Rated COP*1 | 4.46 | 4.28 | 4.10 | |
| Rated ACOP | 4.11/4.07 | 4.01/3.98 | 3.88/3.86 | |
| Air Flow (Low -Mid -Hi) | l/s | 50Pa ~ 150Pa: 560-700 | 50Pa: 800-1000; 100Pa: 716-900; 150Pa: 683-866 | |
| External Static Pressure | Pa | 50/100/150 | ||
| Sound pressure level*3 | dB | 42-39 | 45-45 | |
| Return air spigot size | mm | 1102x330 | ||
| Supply air spigot size | mm | 921x250 | ||
| Indoor - Dimensions (HxWxD) | mm | 400x1400x634 | ||
| Weight - Indoor | kg | 63 | ||
| Outdoor - Dimensions (HxWxD) | mm | 1338x1050x330 | ||
| Weight - Outdoor | kg | 118 (Single Phase) | 120 (Single Phase) | |
| 119 (Three Phase) | 121 (Three Phase) | |||
| Electrical Supply - Single Phase | 230 volt /Single Phase / 50 Hz | |||
| - Three Phase* | 400 volt /Three Phase / 50 Hz | |||
| Breaker Size - Single Phase | A | 32 | 40 | |
| - Three Phase* | A | 16 | 16 | |
| Piping - max length | m | 75 | 75 | 75 |
| max height | m | 30 | 30 | 30 |
| Guaranteed Operating Range - Cooling | °C | -5 - 46 | -5 - 46 | -5 - 46 |
| - Heating | °C | -20 - 21 | -20 - 21 | -20 - 21 |
*1 Rated AEER/COP are measured at ESP 50 Pa
*2 MEPS compliant part load
*3 Sound pressure level for PEA-RP100/125/140GAA are measured in anechoic chamber at ESP 50 Pa.
Back to Top
- Find your nearest dealer
AG-150A - Touch screen centralised controller
PAR-32MAA - Wired controller with backlit display
10.0 kW ducted air conditioner - PEA-RP100GAA
12.5 kW ducted air conditioner - PEA-RP125GAA
13.5 kW ducted air conditioner - PEA-RP140GAA

Peace of mind is assured with your choice of a Mitsubishi Electric brand air conditioner. We support our product with a unique and comprehensive 5 year parts, labour and compressor warranty for residential applications.