For increased versatility, our latest inverter multi-split system MXZ-4B71VA features an innovative design that allows up to four indoor units — to be connected to a single outdoor unit (minimum of 2 units connected).
*Silent mode needs to be set when installed.

MXZ-4B71VA
| Model Name | MXZ-4B71VA | |
|---|---|---|
| Type | Inverter | |
| Indoor Unit | [See related products] | |
| Outdoor Unit | MXZ-4B71VA | |
| Cooling | ||
| Capacity (Rated Conditions) | kW | 7.1 |
| Capacity (Min - Max) | kW | 3.7 - 8.8 |
| EER (Rated Conditions, see note below) | 4..02 | |
| Sound Pressure Levels - | ||
| Outdoor at 1m (Low - High) | dBA | 45 - 48 |
| Sound Power Level - Outdoor | dBA | TBA |
| Heating | ||
| Capacity (Rated Conditions) | kW | 8.6 |
| Capacity (Min - Max) | kW | 3.4 - 10.7 |
| COP (Rated Conditions, see note below) | 4.79 | |
| Sound Pressure Levels | ||
| Outdoor at 1m (Low - High) | dBA | 48 - 52 |
| Sound Power Level - Outdoor | dBA | TBA |
| Outdoor - Dimensions (HxWxD) | mm | 710 x 840 x 330 |
| Weight - Outdoor | kg | 58 |
| Eletrical Supply | ||
| Breaker Size | A | 25 |
| Piping - max total length | m | 60 |
| max individual circuit | m | 25 |
| max height | m | 15/10* |
| Guaranteed Operating Range | C | -10 ~ +46 |
| -15 ~ +24 | ||
| * If outdoor unit is installed above indoor units | ||
| Note: EER & COP are calculated when max number of indoor units are connected. | ||
Indoor units

Quality is a hallmark of all Mitsubishi Electric products. Our quality standards gave us the confidence to be the first Company to introduce a 5 year parts and labour warranty. These same quality standards leave you with peace of mind long after your system has been installed.