This Mitsubishi Electric reverse cycle inverter heat pump air conditioning unit features stylish design, quiet indoor and outdoor operation and truly incredible energy efficiency.
Elegant stylish design – features a simple ergonomic square shape and pure white colour that blends in with a greater range of interior designs.
High efficiency inverter saves energy – advanced inverter technology gently increases or decreases power to suit the prevailing conditions reaching the desired temperature quicker, more efficiently without severe temperature fluctuations.
i-save Mode – the “i-save” Mode is a simplified setting function that recalls the preferred (preset) temperature at the press of a button on the remote controller. The function ensures the most suitable air conditioning settings are used contribute to reduced power consumption.
Quiet operation – operates at 30 dB(A) in quiet mode and yet still maintains a comfortable indoor climate.
Quick clean – air supply louvre is easily removed to allow fan to be cleaned, which improves operating efficiency.

MSZ-GE60/71/80VA - MUZ-GE60/71/80VA
| Model Name | MSZ-GE60VA | MSZ-GE71VA | MSZ-GE80VA | |
|---|---|---|---|---|
| Type | Inverter heat pump | Inverter heat pump | Inverter heat pump | |
| Indoor Unit | MSZ-GE60VA | MSZ-GE71VA | MSZ-GE80VA | |
| Outdoor Unit | MUZ-GE60VA | MUZ-GE71VA | MUZ-GE80VA | |
| System Name | MSZGE60KIT | MSZGE71KIT | MSZGE80KIT | |
| Cooling | ||||
| Capacity (Rated Conditions) | kW | 6 | 7.1 | 8 |
| Capacity (Min - Max) | kW | 1.5 - 7.5 | 2.4 - 8.7 | 2.4 - 9.2 |
| Air Flow (Quiet/Low/Med/Hi/Shi) | l/s | 163-190-225-262-305 | 162-192-222-257-298 | 162-192-222-257-298 |
| EER (Rated Conditions) | 3.4 | 3.33 | 3.12 | |
| Star Rating - Original calculation | 6 | 5.5 | 4.5 | |
| Star Rating - New calculation | 2 | 2 | 1.5 | |
| Sound Pressure Levels | ||||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SHi) | dBA | 29-37-41-45-49 | 30-37-41-45-49 | 30-37-41-45-49 |
| Outdoor at 1m | dBA | 55 | 55 | 55 |
| Sound Power Level - Outdoor | dBA | 69 | 69 | 69 |
| Heating | ||||
| Capacity (Rated Conditions) | kW | 6.8 | 8.1 | 9 |
| Capacity (Min - Max) | kW | 2 - 9.3 | 2.2 - 9.9 | 2.2 - 11.1 |
| Air Flow (Quiet/Low/Med/Hi/Shi) | l/s | 163-190-225-262-305 | 170-192-222-257-298 | 170-192-222-257-298 |
| COP (Rated Conditions) | 3.84 | 3.83 | 3.54 | |
| Star Rating - Original calculation | 6 | 6 | 5 | |
| Star Rating - New calculation | 3 | 2.5 | 2.5 | |
| Sound Pressure Levels | ||||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SHi) | dBA | 29-37-41-45-49 | 30-37-41-45-49 | 30-37-41-45-49 |
| Outdoor at 1m | dBA | 55 | 55 | 55 |
| Sound Power Level - Outdoor | dBA | 69 | 69 | 69 |
| Indoor - Dimensions (HxWxD) | mm | 325x1100x238 | 325x1100x238 | 325x1100x238 |
| Weight - Indoor | kg | 16 | 16 | 16 |
| Outdoor - Dimensions (HxWxD) | mm | 880x840x330 | 880x840x330 | 880x840x330 |
| Weight - Outdoor | kg | 50 | 53 | 53 |
| Electrical Supply | 240 volt/Single Phase / 50 Hertz - Outdoor Power Supply | |||
| Breaker Size | A | 20 | 20 | 20 |
| Piping - max length | m | 30 | 30 | 30 |
| max height | m | 15 | 15 | 15 |
| Guaranteed Operating Range | °C | -10 - 46 | -10 - 46 | -10 - 46 |
| -15 - 24 | -15 - 24 | -15 - 24 | ||
PAR-21MAA wired remote controller (weekly timer)
MAC-2310FT - Electric anti allergy enzyme filter
SG10A - remote controller (included)
6.0 kW air conditioner - MSZ-GE60VA
7.1 kW air conditioner - MSZ-GE71VA
8.0 kW air conditioner - MSZ-GE80VA

Peace of mind is assured with your choice of a Mitsubishi Electric air conditioner. We support our product with a unique and comprehensive 5 year parts, labour and compressor warranty.
