For economical operation and to enhance both interior and exterior aesthetics, the MXZ-4A80VA multi head split type aircon outdoor unit can be connected to four indoor units in a number of different model combinations.

*silent mode needs to be set when installed.

MXZ-4A80VA
| Model Name | MXZ-4A80VA | |
|---|---|---|
| Type | Inverter | |
| Indoor Unit | (Refer to related products) | |
| Outdoor Unit | MXZ-4A80VA-A2 | |
| Cooling | ||
| Capacity (Rated Conditions) | kW | 8 |
| Capacity (Min - Max) | kW | 3.7 - 9.2 |
| EER (Rated Conditions, see note below) | 3.45 | |
| Sound Pressure Levels - | ||
| Outdoor at 1m (Low - High) | dBA | 44 - 46 |
| Sound Power Level - Outdoor | dBA | TBA |
| Heating | ||
| Capacity (Rated Conditions) | kW | 9.4 |
| Capacity (Min - Max) | kW | 3.4 - 11.6 |
| COP (Rated Conditions, see note below) | 4.56 | |
| Sound Pressure Levels | ||
| Outdoor at 1m (Low - High) | dBA | 45 - 48 |
| Sound Power Level - Outdoor | dBA | TBA |
| Outdoor - Dimensions (HxWxD) | mm | 900 x 900 x 320 |
| Weight - Outdoor | kg | 67 |
| Eletrical Supply | 240 volt/ Single Phase/ 50 Hertz - Outdoor Power Supply | |
| Breaker Size | A | 25 |
| Piping - max total length | m | 70 |
| max individual circuit | m | 25 |
| max height | m | 15/10* |
| Guaranteed Operating Range - cooling | °C | -10 - 43 |
| - heating | -15 - 24 | |
* If outdoor unit is installed above indoor units
Note: EER & COP are calculated when max number of indoor units are connected.
Back to TopIndoor units

Quality is a hallmark of all Mitsubishi Electric products. Our quality standards gave us the confidence to be the first company to introduce a 5 year parts and labour warranty. These same quality standards leave you with peace of mind long after your system has been installed.