Diamond Digital DV1770FD3 features a Flat Display picture tube with a 41 cm viewable diagonal screen size and anti-glare, anti-static coating, providing excellent image quality.
The Diamond Digital DV1770FD3 is a Plug and Play 17" [16.1" viewable] colour monitor ideal for the home, office and most other computer applications. The DV1770FD3 delivers excellent quality and reliability at an affordable price.
Key Features:
| Model | Diamond Digital DV1770FD3 / DV1770FD3B |
|---|---|
| Picture Tube | |
| CRT Size | 17" (43 cm), diagonal |
| Maximum Viewable Size | 16.1" (41 cm), diagonal |
| Dot Pitch | 0.25 mm dot pitch (0.21 mm horizontal dot pitch) |
| CRT type | Flat Display CRT with anti-glare and anti-static coating |
| Phosphor | P22 medium-short phosphor |
| Signal | |
| Horizontal Frequency | 30-70 kHz, auto scanning |
| Vertical Frequency | 50-120 Hz, auto scanning |
| Synchronisation | Separate, Composite |
| Video Bandwidth | 108 MHz |
| Maximum Resolution | 1280 x 1024 pixels @ 60 Hz refresh rate |
| Recommended Resolution | 1024 x 768 pixels @ 85 Hz refresh rate |
| Typical Display Size | 310 x 232 mm (preset at VESA Graphics Modes) |
| Input Signal | Video Analog RGB (positive) |
| Plug & Play | DDC-1/2B - Compatible with Windows® 95, 98, 2000, XP and Millennium Edition |
| User Controls | On Screen Display: Contrast, Brightness, Horizontal Position and Size, Vertical Position and Size, Pin Balance, Pincushion, Trapezoid, Parallelogram, Rotation, Colour Temperature and Balance, Degaussing, Recall |
| Physical | |
| Input Connector | 15-pin mini D-Sub |
| Dimensions (HWD) | 405 x 427 x 419 mm (including stand) |
| Weight | 14.9 kg |
| Power Input | Universal power supply 90-264 VAC (47 - 63 Hz) |
| Power Consumption | 75 Watts maximum <5 Watts in power saving mode |
| Regulatory | |
| EMC/EMI | AS/NZS 3548 (C-Tick) |
| Safety | AS/NZS 60950 |
| Low Radiation | Optional TCO'99** |
| Power Saving | VESA DPMS, Energy Star |
DV1770FD3 - Beige
DV1770FD3B - Black