Convenient, space-saving sound for your Diamond View Monitor.
Key Features:


| Model | DVMB1 / DVMB1B | |
|---|---|---|
| Audio Performance | ||
| Input Signal Voltage | 1 Vp-p maximum | |
| Maximum Output Power | 1 Wrms/channel (at 1kHz) | |
| Input Impedance | > 4.7 k omhs | |
| Channel Separation | > 40 dB | |
| THD | < 1% (at 1 Watt output power) | |
| Signal/Noise Ratio | > 40 dB | |
| Physical | ||
| Dimensions | 250 x 85 x 280 mm | |
| Tilt Range | -4.5° / +14/5° | |
| Swivel Range | ±45° | |
| Weight (without monitor) | 0.73 kg | |
| Power Input | Universal power supply 100-240 VAC (50 ~ 60 Hz) | |
| Power Consumption |
< 15 Watts maximum | |
| Regulatory |
||
| EMC/EMI |
AS/NZS 3548 (C-Tick), CE Mark, FCC-B | |
| Safety |
AS/NZS 60950, IEC 950, UL, TÜV | |
DVMB1 - Beige
DVMB1B - Black