Diamond View 1770FD/1770FDB 17" Flat Display picture tube with 15.9" (40.5 cm) viewable diagonal screen size and anti-glare, anti-static coating, providing excellent image quality.
The Diamond View 1770FD is a Plug and Play 17" [15.9" viewable] colour monitor ideal for the home, office and most other computer applications. The 1770FD delivers excellent quality and reliability at an affordable price. It is backed by Mitsubishi Electric Australia's limited 3-Year On-Site Warranty.

Key Features:
| Model | Diamond View 1770FD |
|---|---|
| Picture Tube | |
| CRT Size | 17" (43 cm), diagonal |
| Maximum Viewable Size | 15.9" (40.5 cm), diagonal |
| Dot Pitch | 0.25 mm dot pitch (0.21 mm horizontal dot pitch) |
| CRT type | Flat-square CRT with anti-glare and anti-static coating |
| Phosphor | P22 medium-short phosphor |
| Signal | |
| Horizontal Frequency | 31-72 kHz, auto scanning |
| Vertical Frequency | 50-120 Hz, auto scanning |
| Synchronisation | Separate, Composite |
| Video Bandwidth | 110 MHz |
| Maximum Resolution | 1280 x 1024 pixels @ 65 Hz refresh rate |
| Recommended Resolution | 1024 x 768 pixels @ 85 Hz refresh rate |
| Typical Display Size | 310 x 230 mm (preset at VESA Graphics Modes) |
| Input Signal | Video Analog RGB (positive) |
| Plug & Play | DDC-2B - Compatible with Windows® 95, 98, 2000, XP and Millennium Edition |
| User Controls | On Screen Display: Contrast, Brightness, Horizontal Position and Size, Vertical Position and Size, Pincushion, Corner Pincushion, Trapezoid, Parallelogram, Rotation, Horizontal and Vertical Moire, Colour Temperature and Balance, Degaussing, Recall, OSD position and language |
| Physical | |
| Input Connector | 15-pin mini D-Sub |
| Dimensions (HWD) | 371 x 406 x 418 mm (without stand) |
| Weight | 16.4 kg |
| Power Input | Universal power supply 90-264 VAC (47 - 63 Hz) |
| Power Consumption | 75 Watts maximum <5 Watts in power saving mode |
| Regulatory | |
| EMC/EMI | AS/NZS 3548 (C-Tick), CE Mark, FCC-B, VCCI |
| Safety | AS/NZS 60950, UL, CSA, TÜV, D.N.S.F., IEC-950 |
| X-ray | DHHS, PTB |
| Low Radiation | MPR-II, Optional TCO'99** |
| Power Saving | VESA DPMS, Energy Star |
| Other | ISO 9248-3/7/8, ISO 14000 |