Mitsubishi Electric continues to expand its DIAMONDTRON™ aperture grille CRT family with the second generation of professional monitors: The Diamond Plus 73.
The Diamond Plus 73 has a 17" / 45cm CRT and 16.0" / 40 cm diagonal viewable image. It is a high performance colour monitor perfectly suited for the needs of corporate customers looking for outstanding quality, features and support. The Diamond Plus 73 excels in all categories.
Key Features:
| Model | Diamond Plus 73 |
|---|---|
| Picture Tube | |
| CRT Size | 17" / 43 cm, diagonal |
| Maximum Viewable Size | 16" / 40.6 cm, diagonal |
| Phosphor Stripe Pitch | 0.25 mm |
| CRT type | Mitsubishi DIAMONDTRON NF Aperture Grille |
| Phosphor | P22 (Medium Short Persistence) |
| Signal | |
| Horizontal Frequency | 31 - 70 kHz, auto scanning |
| Vertical Frequency | 55 - 120 Hz, auto scanning |
| Synchronisation | Separate or Composite TTL level |
| Video Bandwidth | 108 MHz |
| Maximum Resolution | 1280 x 1024 pixels @ 65 Hz refresh rate |
| Recommended Resolution | 1024 x 768 pixels @ 85 Hz refresh rate |
| Typical Display Size | 310 x 232 mm preset for VESA graphics modes |
| Input Signal | Video Analog RGB (positive) |
| Plug & Play | DDC-1/2B - Compatible with Windows 95, 98, 2000, Me and XP |
| User Controls | On Screen Display: Contrast, Brightness, Colour Gain and Temperature, Horizontal Position and Size, Vertical Position and Size, Pincushion, Pin Balance, Trapezoid, Parallelogram, Rotation, Degaussing, Exit |
| Physical | |
| Input Connector | 15-pin mini D-Sub |
| Dimensions (WHD) | 403 mm x 420 mm x 420 mm |
| Weight | 16.4 kg |
| Power Input | 100~240 Vac, 50/60 Hz |
| Power Consumption | 75 Watts Maximum < 5 Watts in Power Saving Mode |
| Regulatory | |
| EMC/EMI | AS/NZS 3548 (C-Tick), CE, FCC-B, DOC-B |
| Safety | AS/NZS 60950, UL, CSA, TÜV |
| X-ray | DHHS, RöV, HWC |
| Power Saving | VESA DPMS, Energy Star |
| Other | TCO'99, MPR-II Low Radiation, TUV-GS |