15" CRT monitor featuring dynamic focus for improved image clarity.

Key Features:
| Model | 1554 |
|---|---|
| Picture Tube | |
| Colour 15" (38cm), diagonal; | |
| 0.28 mm dot pitch; | |
| Flat square Screen: 90: deflection, | |
| P22 medium-short phosphor | |
| Signal | |
| Maximum Viewable Size | 34.6 cm (13.9"), diagonal |
| Typical Display Size (VESA Graphics Modes) |
270 mm x 202 mm |
| Input Signal | |
| Video | Analog signal (positive) |
| Horizontal Frequency | 30-54 kHz, autosynchronous |
| Vertical Frequency | 50-110 Hz autosynchronous |
| Synchronisation | Separate, Composite |
| Video Bandwidth | 65 MHz |
| Input Connector | 15-pin mini D-Type male |
| Maximum Resolution | 1024 x 768 up to 66 Hz |
| 800 x 600 up to 85 Hz | |
| VGA up to 100 Hz | |
| Other | |
| User Controls | Digital Control |
| Plug & Play | DDC-1/2B |
| Dimensions (HWD mm) | 367 x 376 x 385 |
| Weight | 16 kg |
| Power Input | Universal power supply |
| 90-264 VAC (47-63Hz) | |
| Power Consumption | 90 watts maximum |
| Regulatory | |
| EMS/EMI | AS3548, CE, FCC-B, BZT-B |
| Safety | AS3260, UL, CSA, TUV, D.N.S.F. |
| Xray | DHHS, PTB |
| Low Radiation | MPR-II (optional) |
| Power Saving | VESA DPMS compliant |
|
Backed by three year parts and labour warranty, nationwide service centres.. | |