High efficiency Mitsubishi Electric reverse cycle inverter heat pump air conditioning units featuring stylish design and ultra quiet operation.
Elegant stylish design – features a simple ergonomic square shape and pure white colour that blends in with a greater range of interior designs.
High efficiency inverter saves energy – advanced inverter technology gently increases or decreases power to suit the prevailing conditions reaching the desired temperature quicker, more efficiently without severe temperature fluctuations.
i-save Mode – the “i-save” Mode is a simplified setting function that recalls the preferred (preset) temperature at the press of a button on the remote controller. The function ensures the most suitable air conditioning settings are used contribute to reduced power consumption.
Ultra quiet operation – operates at an incredible 19 dB(A) (MSZ-GE25/35) in quiet mode and yet still maintains a comfortable indoor climate.
Quick clean – air supply louvre is easily removed to allow fan to be cleaned, which improves operating efficiency.

MSZ-GE25/35VA - MUZ-GE25/35VA

MSZ-GE50VA - MUZ-GE50VA
| Model Name | MSZ-GE25VA | MSZ-GE35VA | MSZ-GE50VA | |
|---|---|---|---|---|
| Type | Inverter heat pump | Inverter heat pump | Inverter heat pump | |
| Indoor Unit | MSZ-GE25VA | MSZ-GE35VA | MSZ-GE50VA | |
| Outdoor Unit | MUZ-GE25VA | MUZ-GE35VA | MUZ-GE50VA | |
| Cooling | ||||
| Capacity (Rated Conditions) | kW | 2.5 | 3.5 | 5 |
| Capacity (Min - Max) | kW | 1.1 - 3.5 | 1.4 - 3.9 | 1.4 - 5.4 |
| Air Flow (Quiet/Low/Med/Hi/Shi) | l/s | 68-80-111-152-188 | 68-80-111-152-188 | 108-130-160-198-252 |
| EER (Rated Conditions) | 4.46 | 3,47 | 3.05 | |
| Star Rating - Original calculation | 6 | 6 | 4.5 | |
| Star Rating - New calculation | tba | tba | tba | |
| Sound Pressure Levels | ||||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SHi) | dBA | 19-21-29-36-42 | 19-21-29-36-42 | 28-33-38-44-49 |
| Outdoor at 1m | dBA | 46 | 47 | 54 |
| Sound Power Level - Outdoor | dBA | 58 | 61 | 69 |
| Heating | ||||
| Capacity (Rated Conditions) | kW | 3.2 | 4 | 5 |
| Capacity (Min - Max) | kW | 1.3 - 4.5 | 1.4 - 4.8 | 1.4 - 7.2 |
| Air Flow (Quiet/Low/Med/Hi/Shi) | l/s | 68-80-111-152-188 | 68-80-111-152-188 | 108-130-160-198-252 |
| COP (Rated Conditions) | 4.38 | 3.88 | 3.52 | |
| Star Rating - Original calculation | 6 | 6 | 5 | |
| Star Rating - New calculation | tba | tba | tba | |
| Sound Pressure Levels | ||||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SHi) | dBA | 19-21-29-36-42 | 19-21-29-36-42 | 28-33-38-44-49 |
| Outdoor at 1m | dBA | 48 | 48 | 56 |
| Sound Power Level - Outdoor | dBA | 59 | 62 | 69 |
| Indoor - Dimensions (HxWxD) | mm | 295x798x232 | 295x798x232 | 295x798x232 |
| Weight - Indoor | kg | 10 | 10 | 10 |
| Outdoor - Dimensions (HxWxD) | mm | 550x800x285 | 550x800x285 | 850x840x330 |
| Weight - Outdoor | kg | 30 | 30 | 54 |
| Electrical Supply | 240 volt/Single Phase / 50 Hertz - Outdoor Power Supply | |||
| Breaker Size | A | 10 | 10 | 16 |
| Piping - max length | m | 20 | 20 | 30 |
| max height | m | 12 | 12 | 15 |
| Guaranteed Operating Range | ºC | -10 - 46 | -10 - 46 | -10 - 46 |
| -15 - 24 | -15 - 24 | -15 - 24 | ||
MXZ-VA Multi-split system outdoor units
PAR-21MAA wired remote controller (weekly timer)
2.2 kW air conditioner - MSZ-GE22VA*
2.5 kW air conditioner - MSZ-GE25VA
3.5 kW air conditioner - MSZ-GE35VA
5.0 kW air conditioner - MSZ-GE50VA
*Connects to MXZ-VA multi-split systems only