This commercially orientated system can be utilised virtually anywhere to extract stale air and then recover the heating or cooling energy to either warm or cool incoming fresh air.



LOSSNAY LGH-65RX5-E
| Airflow (m³/h) - Lossnay Ventilation - ExLo-Lo-Hi-ExHi | 265-520-650-650 |
| Noise (dB(A)) - Lossnay Ventilation - ExLo-Lo-Hi-ExHi | 22-31.5-33-34.5 |
| Width x Depth x Height (mm) | 875 x 921 x 31 |
| Weight (kg) | 40 |
| Electrical Supply | 220-240 V, 50 Hz |
| Power Input (W) - ExLo-Lo-Hi-ExHi | 140-26-322-380 |
| Starting Current (A) | 4.4 or less |
| Running Current - ExLo-Lo-Hi-ExHi | 0.6-1.2-1.5-1.8 |
| Temperature Exchange Efficiency (%) - ExLo-Lo-Hi-ExHi | 86-80-77-77 |
* Specifications are for LOSSNAY ventilation. For by-pass ventilation specifications, please consult the brochre.
Back to TopRequest a copy of the Lossnay Selection & Economical Calculation software
Centralised Controller - AG-150A
Standard Filter - PZ-65RF8-E
High Efficiency Filter - PZ-65RFM