The MSZ-FB Series "F-Inverter" split system air conditioner combines 6 star energy efficiency, quiet operation and advanced air filtration for the ultimate in room comfort.


For the ultimate in clean air conditioning, Mitsubishi Electric has created the deluxe inverter split system. These models feature the unique moving i-See Sensor, one of the most advanced temperature sensors on the market. The i-See Sensor constantly scans the floor level temperature seeking out hot or cold spots and automatically directs the airflow to correct the temperature.

The units also see the introduction of the Plasma Duo Filter System, which improves air quality and removes chemical substances from the atmosphere of a home. Mitsubishi Electric has also continued its application of sleek design, recognising that air conditioning units should be unobtrusive and visually pleasing in the domestic environment.
With the latest inverter technology, energy efficiency is improved by about 13% in cooling operation and heating operation from the "FA" (25 class). This contributes to further reduction in product power consumption
Other features include:

![]()
| Model Name | MSZ-FB25VA | MSZ-FB35VA | MSZ-FB50VA | |
|---|---|---|---|---|
| Type | Inverter | Inverter | Inverter | |
| Indoor Unit | MSZ-FB25VA | MSZ-FB35VA | MSZ-FB50VA | |
| Outdoor Unit | MUZ-FB25VA | N/A | N/A | |
| System Name | MSZFB25KIT | N/A | N/A | |
| Cooling | ||||
| Capacity (Rated Conditions) | kW | 2.5 | 3.5 | 5 |
| Capacity (Min - Max) | kW | 1.1 - 2.5 - 3.5 | - | - |
| Air Flow (Low - Shi) | l/s | 77 - 187 | 77 - 195 | 105 - 247 |
| EER (Rated Conditions) | 4.53/4.76 | - | - | |
| Star Rating | 4.5 | - | - | |
| Running Currnet (Rated) | 2.6 | - | - | |
| Sound Pressure Levels | ||||
| Indoor at 1.5m (Low/Med/Hi/SHi) | dBA | 20-29-36-42 | 20-29-36-43 | 29-39-45-52 |
| Outdoor at 1m | dBA | 46(59) | - | - |
| Heating | ||||
| Capacity (Rated Conditions) | kW | 3.2 | 4.0 | 6.0 |
| Capacity (Min - Max) | kW | 1.5 - 3.2 - 5.5 | - | - |
| Air Flow (Low/Med/Hi/Shi) | l/s | 75 - 202 | 78 - 208 | 92 - 247 |
| COP (Rated Conditions) | 4.69/4.89 | - | - | |
| Star Rating | 5.0 | - | - | |
| Running Current (Rated) | 3.1 | - | - | |
| Sound Pressure Levels | ||||
| Indoor at 1.5m (Low/Med/Hi/SHi) | dBA | 20-29-36-43 | 21-29-36-44 | 27-37-43-50 |
| Outdoor at 1m | dBA | 46 | - | - |
| Sound Power Level - Outdoor | 59 | - | - | |
| Indoor - Dimensions (HxWxD) | mm | 295 x798 x 257 | 295 x 798 x 257 | 295 x 798 x 257 |
| Weight - Indoor | kg | 12 | 12 | 12 |
| Outdoor - Dimensions (HxWxD) | mm | 550 x 800 x 285 | - | - |
| Weight - Outdoor | kg | 36 | - | - |
| Electrical Supply | 230volt/Single Phase/ 50 Hertz - Outdoor Power Supply | |||
| Breaker Size | A | 10 | - | - |
| Piping - max length | m | 20 | - | - |
| max height | m | 12 | - | - |
| Guaranteed Operating Range - Cooling | °C | -10 ~ 46 | - | - |
| - Heating | °C | -15 ~ 24 | - | - |
| Accessories | ||||
| Remote control | KM09D (MSZ-FB25/35/50VA-A2) KM08A (MSZ-FB25/35/50VA-A1) | |||
2.5 kW - MSZ-FB25VA
3.5 kW - MSZ-FB35VA
5.0 kW - MSZ-FB50VA

Peace of mind is assured with your choice of a Mitsubishi Electric air conditioner. We support our product with a unique and comprehensive 5 year parts, labour and compressor warranty.