Fill your large venue with bright,vivid images with the XL6500U from Mitsubishi Electric


The XL6500U installation projector shines at a super bright 5000 ANSI lumens, has a sharp 1000:1 contrast ratio, and runs at a native XGA resolution of 1024x768. It comes equipped with inorganic BrightEraTM LCD technology for brighter images and crisper resolution, as well as Mitsubishi's sRGB (Standard Red, Green and Blue) to ensure uniform reproduction of colour coordinates regardless of the display device.
The 2-way mechanical lens shift, versatile range of inputs and wide variety of optional lenses provide great flexibility for installation and setup.
The XL6500U also features network connectivity with PJ Link for remote monitoring and management, a long lamp life up to 4000 hours, Anti Theft options such as password lock, motion alarm and screen capture, and a quiet operating volume of 29dBA (LM) for presentations free of noisy distraction from the projector.
| Model | XL6500U | |
|---|---|---|
| Display technology | 1.3" 3-LCD (with Micro Lens) | |
| Resolution | 1024 x 768 (Total 786,432 pixels) | |
| Brightness (Maximum) | 5000 ANSI lumens | |
| Contrast | 1000 : 1 (On/Off) | |
| Picture Size | 60" ~ 300" | |
| Colour | 16,700,000 | |
| Zoom/Focus | Powered Focus & Zoom (Zoom Ratio 1.3:1) | |
| Projection Lens | f=51-64mm , F=1.8-2.1 (3.8-4.9m@100") (cf.XL5980 3.8-4.9m@100") | |
| Off set axis | 19 up : 1 down (default) with Variable H+V Powered Lens Shift (Excluding OL-X500FR) (V) 19 : 1 - 1 : 1 , (H) Screen Width +/-5% | |
| Source lamp | 275W (Shut Off Time 2000Hrs) with Low Mode 220W (Shut Off Time 4000Hrs) | |
| Computer compatibility | Resolution ; 640 x 400 (Expand) - 1024 x 768 (Real) - 1600 x 1200 (Compress), Sync on Green available | |
| Video compatibility | NTSC / NTSC 4.43 / PAL (including PAL-M, N) / SECAM / PAL-60 480i/p(525i/p), 576i/p(625i/p), 720p(750p 50/60Hz), 1080i(1125i 50/60Hz), 1080p(1125p 24/50/60Hz), (1080i(1250i 50Hz) is not available) SCART (RGB + 1V sync, only Mini D-Sub 15pin Terminal) | |
| PC input terminals | 5 BNC x 1, Mini D-Sub 15pin x 1; DVI-D(with HDCP) x 1; Stereo mini jack (f3.5mm) x 2 | |
| Video input terminals | (1)RCA x 1 or BNC x 1, (2)S-VIDEO (4pin) x 1 or S-VIDEO Y/C (BNC) Audio ; RCA (L/R) x 2 | |
| Output Terminals | RGB ; Min D-Sub 15 pin x 1 Stereo mini jack (f3.5mm) x 1 (Variable Out) | |
| Communication terminals | LAN(RJ-45) ; x 1 (Projector control) RS-232C ; D-Sub 9pin x 1 (Direct command is available.) USB ; x 1 (for Mouse Cursor Control) Wired remote (IN) ; x 1 (f3.5mm Stereo mini jack ) Wired remote (OUT) : x 1 (f3.5mm Stereo mini jack ) | |
| Scanning Rate | 15 - 100 kHz; 50 - 120 Hz; [Dot clock] max.162 MHz | |
| Fan noise | 29dBA (Lamp low mode) | |
| Speaker | 10W Mono | |
| Dimensions (W x H x D) | 443(W) x 207(H) x 434(D) mm (including detachable terminal cover) | |
| Weight | 9.8 kg | |
| Power Consumption | 430W/4.4A | |
| Power supply | AC 100 - 240 V, 50/60Hz | |
| Optional lamp | VLT-XL66000LP | |
| Included accessories | AC Power Cable :2.9m x 1 AV cable :1.5m(RCA pin, 3 wires) x 1 RGB cable :1.8m(Mini D-sub 15pin - Mini D-sub 15pin) x1 RS-232C cable :1.8m (D-sub 9 pin - D-sub 9 pin) x 1 Remote unit x 1 Remote Battery (2pcs) x 1 Terminal Cover x 1 (Including detachable Anti Theft Alarm) Safety Pin for Anti Theft Alarm x 2 Anti Theft Alarm Battery (2pcs) x 1 User Manual (CD-ROM) : Eng / Fra / Ger / Spa / Ita / Chi/ Por Safety Manual : Eng / Fra / Ger / Spa / Ita / Chi/ Kor / Por / Rus(incl. explanation for Quick Start) Quick Start Card : Eng / Fra / Ger / Spa / Ita / Chi / Kor / Por / Rus Sticker x 3 (For Anti Theft Alarm) Filter x 1 |
Short Throw Lens - 0L-X500SZ
Long Throw Lens - 0L-X500LZ
Tele Throw Zoom Lens - 0L-X500TZ
Rear projection Short Throw Lens - 0L-X500FR(F)
Replacement Lamp - VLT-XL6600LP
3 Year Limited Warranty when purchased from an Australian Authorised dealer.
Warranty not covered for projectors imported from overseas