The Diamond View® DV171 from Mitsubishi Electric Australia is a high-contrast active matrix Liquid Crystal Display (LCD) monitor with 17" (43.2 cm) viewable screen size. It combines thin, sleek design with superior image quality and high brightness and contrast.
![]() | |
|
The Thin-Film Transistor (TFT) LCD panels used in Mitsubishi's monitors provide clear and bright images with a wide viewing angle. LCD monitors have the added advantages of low power consumption, light weight, and small size when compared with conventional CRT-based monitors. | |
| Model | DV171 |
| Display Type | 17" Active Matrix Thin Film Transistor Liquid Crystal Display |
| Viewable Diagonal Area | 43.2 cm / 17" |
| Display Area (Horizontal x Vertical) | 338 x 270 mm |
| Native (Maximum) Resolution | 1280 x 1024 pixels |
| Colour Depth | 16.7 million colours |
| Brightness | 250 cd/m² (typical) |
| Contrast Ratio | 400:1 (typical) |
| Response Time | 40 ms (typical) |
| Viewing Angle (Left/Right, Up/Down) | 70° / 70°, 60° / 60° (typical) |
| Dot Pitch | 0.264 mm |
| User Interface | |
| Controls | Mains power switch, 4 buttons to control On-Screen Display, Automatic image adjustment button |
| On-Screen Display Functions | Contrast, Brightness, Vertical & Horizontal Image Position, Phase, Pixel Clock, Colour Balance, Colour Temperature, Choice of languages (6 language OSD), OSD Position, Status Indicator |
| Preset Colour Temperatures | 5800K, 6500K and 9300K |
| Microprocessor Controlled Graphics Modes | 22 preset graphics modes, including 11 VESA modes |
| Input Signal | |
| Horizontal Frequency | 30 - 81 kHz multi frequency |
| Vertical Frequency (Refresh Rate) | 56 - 75 Hz |
| Signal Connection | Analogue (15-pin mini D-sub cable) and DVI-digital |
| Plug & Play | DDC-2B - Compatible with Windows 95, 98, 2000, XP and Millennium Edition |
| Audio | |
| Audio Output Power | 1 Watt / Channel (at 1kHz) |
| Frequency response | 50 Hz - 12 kHz |
| USB Hub | |
| Ports | 1 Upstream and 2 Downstream |
| USB Standard | USB Specification Revision 1.1 |
| Physical Characteristics | |
| Power Management | VESA DPMS, Energy Star |
| Dimensions (WxHxD) | 407 mm x 430 mm x 208 mm |
| Weight | 6.6 kg |
| Operating Voltage | Automatic switched-mode power supply, 100 240 Vac, 50 - 60 Hz |
| Maximum Power Consumption | 55 Watts including USB hub Less than 3Watts in Power Saving mode |
| Temperature (Operating) | 5°C - 35°C |
| Air Humidity (Operating) | 20% - 85%, non-condensing |
|
Base Tilt and Swivel |
0º / +25º, ±150º |
| Regulatory Certification | |
| EMC/EMI | AS/NZS 3548 (C-Tick), CE, FCC |
| Safety | AS/NZS 60950, IEC 950, EN 60950 (TÜV/GS), UL, CSA |
| Other | TÜV/Ergonomics, ISO 13406-2, MPR-II. |